Family Income and Expenditure - Consumption Expenditures
| Two-or-more-person Households | ||||||
|---|---|---|---|---|---|---|
| Workers' households | All households | |||||
| Consumption expenditures |
Average propensity to consume |
Consumption expenditures |
||||
| Annual percent change (Nominal) | Annual percent change (Real) | Annual percent change (Real) | ||||
| Calendar year | ¥ | % | % | % | % | |
| 2019 | 323,853 | 1.8 | 1.2 | 67.9 | 0.9 | |
| 2020 | 305,811 | -5.6 | -5.6 | 61.3 | -5.3 | |
| 2021 | 309,469 | 1.2 | 1.5 | 62.8 | 0.7 | |
| 2022 | 320,627 | 3.6 | 0.6 | 64.0 | 1.2 | |
| 2023 | 318,755 | -0.6 | -4.2 | 64.4 | -2.6 | |
| 2024 | 325,137 | 2.0 | -1.2 | 62.2 | -1.1 | |
| 2024 | Aug | 318,764 | 2.3 | -1.2 | 66.1 | -1.9 |
| Sep | 308,417 | -1.1 | -3.9 | 76.6 | -1.1 | |
| Oct | 327,613 | -0.9 | -3.4 | 67.6 | -1.3 | |
| Nov | 316,535 | 4.9 | 1.5 | 74.9 | -0.4 | |
| Dec | 379,200 | 8.7 | 4.3 | 38.9 | 2.7 | |
| 2025 | Jan | 331,341 | 5.8 | 1.1 | 78.9 | 0.8 |
| Feb | 313,977 | 2.0 | -2.2 | 66.2 | -0.5 | |
| Mar | 382,959 | 8.2 | 3.8 | 89.9 | 2.1 | |
| Apr | 363,182 | 5.3 | 1.2 | 76.4 | -0.1 | |
| May | 351,466 | 10.3 | 6.1 | 87.6 | 4.7 | |
| Jun | 323,202 | 7.7 | 3.8 | 41.6 | 1.3 | |
| Jul | 338,900 | 8.4 | 4.6 | 60.5 | 1.4 | |
| Aug | 347,325 | 9.0 | 5.7 | 68.6 | 2.3 | |
| Sep | 339,762 | 10.2 | 6.6 | 82.1 | 1.8 | |
| Source | MIC "Family Income and Expenditure Survey" | |||||
- NOTES:
- "Annual percent change" of 2019 are discontinuity-adjusted figures.


