Family Income and Expenditure - Consumption Expenditures

  Two-or-more-person Households
Workers' households All households
Consumption
expenditures
Average
propensity
to consume
Consumption
expenditures
  Annual percent change (Nominal) Annual percent change (Real) Annual percent change (Real)
Calendar year ¥ % % % %
2019 323,853 1.8 1.2 67.9 0.9
2020 305,811 -5.6 -5.6 61.3 -5.3
2021 309,469 1.2 1.5 62.8 0.7
2022 320,627 3.6 0.6 64.0 1.2
2023 318,755 -0.6 -4.2 64.4 -2.6
2024 325,137 2.0 -1.2 62.2 -1.1
2023 Nov 301,718 -2.1 -5.2 74.7 -2.9
  Dec 348,859 -1.4 -4.3 38.4 -2.5
2024 Jan 313,165 -5.4 -7.7 76.7 -6.3
  Feb 307,765 3.0 -0.3 66.1 -0.5
  Mar 353,810 4.1 1.0 84.3 -1.2
  Apr 345,020 3.2 0.3 76.2 0.5
  May 318,560 2.2 -1.1 84.7 -1.8
  Jun 300,228 0.6 -2.6 36.9 -1.4
  Jul 312,568 2.0 -1.2 55.0 0.1
  Aug 318,764 2.3 -1.2 66.1 -1.9
  Sep 308,417 -1.1 -3.9 76.6 -1.1
  Oct 327,613 -0.9 -3.4 67.6 -1.3
  Nov 316,535 4.9 1.5 74.9 -0.4
  Dec 379,200 8.7 4.3 38.9 2.7
Source MIC "Family Income and Expenditure Survey"
NOTES:
"Annual percent change" of 2018 and 2019 are discontinuity-adjusted figures.
Bar graph. See the table above for bar graph data. Consumption Expenditures(real) Annual percent change