Family Income and Expenditure - Income

  Workers' households(Two-or-more-person)
Income Disposable income
  Annual
percent
change
(Nominal)
  Annual
percent
change
(Nominal)
Annual
percent
change
(Real)
Calendar year ¥ % ¥ % %
2018 558,718 0.6 455,125 0.8 -0.4
2019 586,149 1.1 476,645 1.0 0.4
2020 609,535 4.0 498,639 4.6 4.6
2021 605,316 -0.7 492,681 -1.2 -0.9
2022 617,654 2.0 500,914 1.7 -1.3
2023 608,182 -1.5 494,668 -1.2 -4.8
2023 Jan 495,706 3.3 404,924 2.2 -2.8
  Feb 557,655 3.1 463,906 2.9 -1.0
  Mar 498,581 -0.9 407,185 -1.4 -5.0
  Apr 553,975 2.6 452,288 3.5 -0.6
  May 469,992 -4.0 345,527 -3.9 -7.4
  Jun 898,984 -1.9 725,550 -1.4 -5.1
  Jul 637,866 -3.0 513,069 -2.7 -6.4
  Aug 544,043 -3.5 449,278 -1.9 -5.4
  Sep 487,499 -2.4 398,754 -1.3 -4.7
  Oct 559,898 -1.5 463,445 -1.4 -5.1
  Nov 494,181 -1.6 403,699 -1.0 -4.2
  Dec 1,099,805 -4.4 908,391 -4.6 -7.4
2024 Jan 497,383 0.3 408,050 0.8 -1.7
  Feb 561,495 0.7 465,712 0.4 -2.8
Source MIC "Family Income and Expenditure Survey"
NOTES:
"Annual percent change" of 2018 and 2019 are discontinuity-adjusted figures.
Bar graph. See the table above for bar graph data. Real disposal income (Salary workers' households - two-or-more-persons -)