Family Income and Expenditure - Income

  Workers' households(Two-or-more-person)
Income Disposable income
  Annual
percent
change
(Nominal)
  Annual
percent
change
(Nominal)
Annual
percent
change
(Real)
Calendar year ¥ % ¥ % %
2019 586,149 1.1 476,645 1.0 0.4
2020 609,535 4.0 498,639 4.6 4.6
2021 605,316 -0.7 492,681 -1.2 -0.9
2022 617,654 2.0 500,914 1.7 -1.3
2023 608,182 -1.5 494,668 -1.2 -4.8
2024 636,155 4.6 522,569 5.6 2.3
2023 Nov 494,181 -1.6 403,699 -1.0 -4.2
  Dec 1,099,805 -4.4 908,391 -4.6 -7.4
2024 Jan 497,383 0.3 408,050 0.8 -1.7
  Feb 561,495 0.7 465,712 0.4 -2.8
  Mar 513,734 3.0 419,572 3.0 -0.1
  Apr 566,457 2.3 453,011 0.2 -2.6
  May 500,231 6.4 376,084 8.8 5.3
  Jun 957,457 6.5 813,616 12.1 8.5
  Jul 694,483 8.9 568,191 10.7 7.3
  Aug 574,334 5.6 482,029 7.3 3.7
  Sep 493,942 1.3 402,605 1.0 -1.8
  Oct 580,675 3.7 484,600 4.6 1.9
  Nov 514,409 4.1 422,337 4.6 1.2
  Dec 1,179,259 7.2 975,024 7.3 3.0
Source MIC "Family Income and Expenditure Survey"
NOTES:
"Annual percent change" of 2018 and 2019 are discontinuity-adjusted figures.
Bar graph. See the table above for bar graph data. Real disposal income (Salary workers' households - two-or-more-persons -)