Total Hours Worked and Scheduled Hours Worked
| 5 or more regular employees | |||||
|---|---|---|---|---|---|
| Total hours worked | Scheduled hours worked | ||||
| Annual percent change | Annual percent change | ||||
| Calendar year | Hours | % | Hours | % | |
| 2019 | 139.1 | -2.2 | 128.5 | -2.2 | |
| 2020 | 135.1 | -2.8 | 125.9 | -2.0 | |
| 2021 | 136.1 | 0.6 | 126.4 | 0.4 | |
| 2022 | 136.1 | 0.1 | 126.0 | -0.3 | |
| 2023 | 136.3 | 0.1 | 126.3 | 0.2 | |
| 2024 | 136.9 | -1.0 | 126.9 | -0.9 | |
| 2024 | Aug | 132.2 | -1.1 | 122.9 | -1.0 |
| Sep | 134.7 | -2.7 | 124.8 | -2.7 | |
| Oct | 140.0 | -0.4 | 129.6 | -0.2 | |
| Nov | 140.2 | -0.3 | 129.8 | -0.2 | |
| Dec | 136.7 | -1.1 | 126.6 | -0.9 | |
| 2025 | Jan | 128.5 | -0.2 | 119.0 | -0.1 |
| Feb | 130.8 | -2.8 | 121.0 | -2.8 | |
| Mar | 132.7 | -2.7 | 122.5 | -2.6 | |
| Apr | 139.5 | -1.3 | 129.3 | -1.3 | |
| May | 134.5 | -1.7 | 124.8 | -1.8 | |
| Jun | 139.6 | -0.4 | 129.9 | -0.1 | |
| Jul | 141.8 | 0.3 | 132.0 | 0.4 | |
| Aug | 129.1 | -2.3 | 120.1 | -2.3 | |
| Sep | p 134.2 | p -0.4 | p 124.7 | p -0.1 | |
| Source | MHLW "Monthly Labour Survey" | ||||
- NOTES:
- 5 or more regular employees.


