Wage Increases
| Spring Wage Increase: Amount and Rate | Average Wage Revision per Employee: Amount and Rate | Wage Increase Rate | Rate of Increase | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Major Private-Sector Enterprises | Private-Sector Enterprises (including those without labor unions) | Employees | Enterprises | ||||||
| All Sizes |
Fewer than 300 | 300 or More | Major-sized | Small and Medium-Sized | |||||
| Yen | % | Yen | % | % | % | % | % | % | |
| 2002 | 5,265 | 1.66 | 3,167 | 1.1 | 1.72 | 1.34 | - | 1.59 | 1.27 |
| 2003 | 5,233 | 1.63 | 3,064 | 1.0 | 1.63 | 1.26 | - | 1.65 | 1.29 |
| 2004 | 5,348 | 1.67 | 3,751 | 1.3 | 1.70 | 1.35 | - | 1.64 | 1.41 |
| 2005 | 5,422 | 1.71 | 3,904 | 1.4 | 1.68 | 1.56 | - | 1.67 | 1.47 |
| 2006 | 5,661 | 1.79 | 4,341 | 1.6 | 1.79 | 1.67 | - | 1.76 | 1.54 |
| 2007 | 5,890 | 1.87 | 4,367 | 1.7 | 1.86 | 1.72 | - | 1.90 | 1.64 |
| 2008 | 6,149 | 1.99 | 4,417 | 1.7 | 1.88 | 1.72 | - | 1.95 | 1.66 |
| 2009 | 5,630 | 1.83 | 3,083 | 1.1 | 1.67 | 1.45 | - | 1.81 | 1.38 |
| 2010 | 5,516 | 1.82 | 3,672 | 1.3 | 1.67 | 1.47 | - | 1.86 | 1.52 |
| 2011 | 5,555 | 1.83 | 3,513 | 1.2 | 1.71 | 1.53 | - | 1.85 | 1.64 |
| 2012 | 5,400 | 1.78 | 4,036 | 1.4 | 1.72 | 1.52 | - | 1.81 | 1.55 |
| 2013 | 5,478 | 1.80 | 4,375 | 1.5 | 1.71 | 1.53 | 1.75 | 1.83 | 1.63 |
| 2014 | 6,711 | 2.19 | 5,254 | 1.8 | 2.07 | 1.76 | 2.12 | 2.28 | 1.76 |
| 2015 | 7,367 | 2.38 | 5,282 | 1.9 | 2.20 | 1.88 | 2.24 | 2.52 | 1.87 |
| 2016 | 6,639 | 2.14 | 5,176 | 1.9 | 2.00 | 1.81 | 2.03 | 2.27 | 1.83 |
| 2017 | 6,570 | 2.11 | 5,627 | 2.0 | 1.98 | 1.87 | 1.99 | 2.34 | 1.81 |
| 2018 | 7,033 | 2.26 | 5,675 | 2.0 | 2.07 | 1.99 | 2.08 | 2.53 | 1.89 |
| 2019 | 6,790 | 2.18 | 5,592 | 2.0 | 2.07 | 1.94 | 2.09 | 2.43 | 1.89 |
| 2020 | 6,286 | 2.00 | 4,940 | 1.7 | 1.90 | 1.81 | 1.91 | 2.12 | 1.70 |
| 2021 | 5,854 | 1.86 | 4,694 | 1.6 | 1.78 | 1.73 | 1.79 | 1.84 | 1.68 |
| 2022 | 6,898 | 2.20 | 5,534 | 1.9 | 2.07 | 1.96 | 2.09 | 2.27 | 1.92 |
| 2023 | 11,245 | 3.60 | 9,437 | 3.2 | 3.58 | 3.23 | 3.64 | 3.99 | 3.00 |
| 2024 | 17,415 | 5.33 | 11,961 | 4.1 | 5.10 | 4.45 | 5.19 | 5.58 | 4.01 |
| 2025 | 18,629 | 5.52 | 13,601 | 4.4 | 5.25 | 4.65 | 5.33 | 5.39 | 4.35 |
| 2026 | 18,167 | 5.18 | 5.01 | 4.69 | 5.05 | 5.37 | 4.25 | ||
| Source | MHLW "Conditions Relating to Claim and Result of Spring Wage Negotiation" |
MHLW "Survey on Wage Increase" |
Japanese Trade Union Confederation (RENGO), “Spring Labour Offensive: 7th (Final) Aggregated Response Results” | Japan Business Federation (Keidanren), “Results of Spring Wage Raise Negotiations by Industry [Final Tabulation] (weighted arithmetic average) ” |
|||||
- NOTES:
- For details, please refer to the respective sources.


