Earnings of Selected Countries
Earnings (Nominal) | |||||
---|---|---|---|---|---|
U.S.A. | U.K. | Germany | France | ||
Annual percent change | Annual percent change | Annual percent change | Annual percent change | ||
Calendar year | % | % | % | % | |
2017 | 2.7 | 2.3 | 2.3 | 1.3 | |
2018 | 3.3 | 3.0 | 3.0 | 1.5 | |
2019 | 3.1 | 3.4 | 2.9 | 1.8 | |
2020 | 5.9 | 1.8 | 2.0 | 1.8 | |
2021 | 5.9 | 5.9 | 1.6 | 1.4 | |
2022 | 5.7 | 6.0 | 2.7 | ||
2022 | Jan | 6.7 | 5.3 | 2.3 | |
Feb | 7.4 | 5.8 | 4.2 | ||
Mar | 6.0 | 9.8 | 6.9 | 2.4 | |
Apr | 5.6 | 5.0 | 2.1 | ||
May | 5.8 | 4.3 | 4.2 | ||
Jun | 6.1 | 6.3 | -0.3 | 3.4 | |
Jul | 5.7 | 5.9 | 3.4 | ||
Aug | 3.9 | 6.2 | 2.0 | ||
Sep | 6.0 | 6.0 | 2.1 | 4.3 | |
Oct | 6.8 | 6.3 | 0.8 | ||
Nov | 4.9 | 7.0 | 2.6 | ||
Dec | 4.2 | 4.5 | 2.6 | ||
2023 | Jan | p 5.4 | |||
Feb | p 4.7 | ||||
Source |
USA :"Employment, Hours, and Earnings
from the Current Employment Statistics survey"
(Bureau of Labor Statistics) Others "Economic Indicators Overseas"(CAO) |
