Earnings of Selected Countries
| Indices of hourly earnings | |||||
|---|---|---|---|---|---|
| U.S.A. | U.K. | Germany | France | ||
| Calendar year | |||||
| 2019 | 111.8 | 112.1 | 111.5 | 106.7 | |
| 2020 | 117.4 | 113.6 | 114.0 | 109.1 | |
| 2021 | 123.2 | 121.0 | 115.6 | 109.1 | |
| 2022 | 131.1 | 129.5 | 121.5 | 113.0 | |
| 2023 | 137.6 | 138.4 | 126.6 | 117.6 | |
| 2024 | 143.3 | 146.2 | 133.0 | p 121.0 | |
| 2021 | Jan-Mar | 120.1 | 116.8 | 112.7 | 108.2 |
| Apr-Jun | 122.1 | 120.7 | 113.0 | 108.6 | |
| Jul-Sep | 124.2 | 122.0 | 119.2 | 109.1 | |
| Oct-Dec | 126.5 | 124.7 | 117.8 | 110.5 | |
| 2022 | Jan-Mar | 128.4 | 126.7 | 116.9 | 111.6 |
| Apr-Jun | 130.3 | 128.0 | 121.8 | 111.4 | |
| Jul-Sep | 132.0 | 130.3 | 120.8 | 113.1 | |
| Oct-Dec | 133.7 | 132.9 | 126.1 | 115.9 | |
| 2023 | Jan-Mar | 135.3 | 134.9 | 123.5 | 116.2 |
| Apr-Jun | 136.9 | 138.0 | 126.0 | 117.1 | |
| Jul-Sep | 138.3 | 140.3 | 127.4 | 117.7 | |
| Oct-Dec | 139.7 | 140.5 | 129.1 | 119.7 | |
| 2024 | Jan-Mar | 141.2 | 142.9 | 131.6 | 119.6 |
| Apr-Jun | 142.5 | 145.3 | 132.3 | 120.5 | |
| Jul-Sep | 144.0 | 147.2 | 133.0 | p 121.0 | |
| Oct-Dec | 145.4 | 149.4 | 134.9 | p 122.6 | |
| 2025 | Jan-Mar | 146.9 | 150.8 | 135.2 | p 122.7 |
| Apr-Jun | 148.2 | 152.2 | 138.0 | p 122.9 | |
| Source | OECD "Hourly Earnings (Main Economic Indicaors)" | ||||
- NOTES:
- Private Sector, Index, SA 2015=100


