Earnings of Selected Countries

  Indices of hourly earnings
U.S.A. U.K. Germany France
Calendar year        
2018 108.0 108.4 108.3 105.3
2019 111.8 112.1 111.5 107.1
2020 117.4 113.6 114.0 110.4
2021 123.2 120.9 115.3 111.5
2022 131.1 129.2 121.2 116.0
2023 137.6 138.1 126.6 p  120.7
2019 Oct-Dec 113.2 113.0 112.0 107.6
2020 Jan-Mar 114.3 112.4 113.1 108.8
  Apr-Jun 118.8 109.4 113.0 112.2
  Jul-Sep 117.8 114.3 116.4 109.9
  Oct-Dec 118.8 118.2 113.6 110.9
2021 Jan-Mar 120.1 116.9 113.0 110.7
  Apr-Jun 122.1 120.6 112.7 111.3
  Jul-Sep 124.3 121.9 118.4 111.9
  Oct-Dec 126.5 124.2 117.3 112.5
2022 Jan-Mar 128.4 126.5 117.2 114.7
  Apr-Jun 130.3 127.7 121.6 114.5
  Jul-Sep 132.0 130.0 119.8 116.2
  Oct-Dec 133.7 132.6 125.3 118.4
2023 Jan-Mar 135.3 134.6 124.7 p  119.7
  Apr-Jun 136.9 137.6 125.8 p  120.2
  Jul-Sep 138.4 139.9 127.1 p  120.9
  Oct-Dec 139.9 140.3 128.4 p  122.0
2024 Jan-Mar 141.3      
Source OECD "Hourly Earnings (Main Economic Indicaors)"
NOTES:
Private Sector, Index, SA 2015=100
Line graph. Earnings of Selected Countries (Annual percent change). See the table above for data.