Earnings of Selected Countries

  Indices of hourly earnings
U.S.A. U.K. Germany France
Calendar year        
2018 108.0 108.4 108.3 105.3
2019 111.8 112.1 111.5 107.1
2020 117.4 113.6 114.0 110.5
2021 123.2 120.9 115.3 111.6
2022 131.1 129.2 121.2 116.0
2023 137.6 138.1 126.5 p  120.7
2020 Jan-Mar 114.3 112.4 112.9 108.7
  Apr-Jun 118.8 109.4 113.0 112.2
  Jul-Sep 117.8 114.3 116.5 110.0
  Oct-Dec 118.8 118.2 113.8 111.0
2021 Jan-Mar 120.1 116.9 112.5 110.4
  Apr-Jun 122.1 120.6 112.8 111.2
  Jul-Sep 124.3 121.9 118.5 112.0
  Oct-Dec 126.5 124.2 117.6 112.8
2022 Jan-Mar 128.4 126.5 116.8 114.4
  Apr-Jun 130.3 127.7 121.7 114.4
  Jul-Sep 132.0 130.0 120.0 116.4
  Oct-Dec 133.7 132.6 125.7 118.7
2023 Jan-Mar 135.3 134.4 124.1 119.3
  Apr-Jun 136.9 137.7 126.0 p  120.0
  Jul-Sep 138.4 139.9 127.1 p  121.0
  Oct-Dec 139.9 140.3 128.6 p  122.4
2024 Jan-Mar 141.3 142.5 131.5 p  122.5
  Apr-Jun 142.4      
Source OECD "Hourly Earnings (Main Economic Indicaors)"
NOTES:
Private Sector, Index, SA 2015=100
Line graph. Earnings of Selected Countries (Annual percent change). See the table above for data.