Earnings of Selected Countries
| Indices of hourly earnings | |||||
|---|---|---|---|---|---|
| U.S.A. | U.K. | Germany | France | ||
| Calendar year | |||||
| 2020 | 117.4 | 113.6 | 114.1 | 108.5 | |
| 2021 | 123.2 | 121.0 | 115.6 | 108.8 | |
| 2022 | 131.1 | 129.5 | 121.1 | 112.9 | |
| 2023 | 137.5 | 138.4 | 126.4 | 117.4 | |
| 2024 | 143.3 | 146.2 | 132.8 | 120.8 | |
| 2025 | 149.0 | 152.8 | 137.5 | p 123.5 | |
| 2022 | Apr-Jun | 130.3 | 128.0 | 121.1 | 111.3 |
| Jul-Sep | 132.0 | 130.3 | 120.8 | 113.0 | |
| Oct-Dec | 133.7 | 133.0 | 124.7 | 115.6 | |
| 2023 | Jan-Mar | 135.2 | 134.8 | 124.2 | 115.9 |
| Apr-Jun | 136.9 | 138.0 | 125.3 | 116.6 | |
| Jul-Sep | 138.3 | 140.3 | 127.4 | 117.5 | |
| Oct-Dec | 139.7 | 140.6 | 128.5 | 119.6 | |
| 2024 | Jan-Mar | 141.2 | 142.6 | 132.0 | 119.6 |
| Apr-Jun | 142.5 | 145.5 | 132.0 | 120.3 | |
| Jul-Sep | 144.0 | 147.2 | 132.9 | 120.9 | |
| Oct-Dec | 145.4 | 149.6 | 134.4 | 122.6 | |
| 2025 | Jan-Mar | 147.0 | 150.5 | 136.0 | 122.6 |
| Apr-Jun | 148.4 | 152.1 | 138.2 | 122.9 | |
| Jul-Sep | 149.7 | 153.7 | 137.2 | p 123.4 | |
| Oct-Dec | 151.1 | 154.9 | 138.1 | p 125.0 | |
| 2026 | Jan-Mar | 152.4 | 157.0 | 140.2 | p 125.2 |
| Apr-Jun | 153.7 | 157.8 | 142.1 | p 125.8 | |
| Jul-Sep | 154.7 | ||||
| Source | OECD "Hourly Earnings (Main Economic Indicaors)" | ||||
- NOTES:
- Private Sector, Index, SA 2015=100


