Earnings of Selected Countries
Earnings (Nominal) | |||||
---|---|---|---|---|---|
U.S.A. | U.K. | Germany | France | ||
Annual percent change | Annual percent change | Annual percent change | Annual percent change | ||
Calendar year | % | % | % | % | |
2016 | 2.0 | 2.4 | 2.2 | 1.2 | |
2017 | 2.7 | 2.3 | 2.3 | 1.3 | |
2018 | 3.3 | 3.0 | 3.0 | 1.5 | |
2019 | 3.1 | 3.4 | 2.9 | 1.8 | |
2020 | 5.9 | 1.8 | 2.0 | 1.8 | |
2021 | 5.8 | 5.8 | 1.6 | 1.4 | |
2021 | Apr | 4.2 | 8.5 | 1.9 | |
May | 5.1 | 8.9 | 1.1 | ||
Jun | 5.1 | 8.9 | 4.0 | 1.5 | |
Jul | 6.1 | 7.2 | -0.1 | ||
Aug | 5.2 | 5.8 | 1.7 | ||
Sep | 6.3 | 4.8 | 1.7 | 1.5 | |
Oct | 6.1 | 4.3 | 3.4 | ||
Nov | 4.9 | 3.5 | 1.7 | ||
Dec | 5.9 | 5.8 | -0.4 | 1.7 | |
2022 | Jan | 6.3 | 5.3 | 2.3 | |
Feb | 7.3 | 5.8 | 4.2 | ||
Mar | 5.7 | 10.0 | |||
Apr | p 5.0 | ||||
May | p 5.6 | ||||
Source |
USA :"Employment, Hours, and Earnings
from the Current Employment Statistics survey"
(Bureau of Labor Statistics) Others "Economic Indicators Overseas"(CAO) |
