Average Monthly Cash Earnings of Regular Employees

  Total cash earnings Real wages (Total cash earnings) 1) Real wages (Total cash earnings) 2) Contractual cash
earnings
Scheduled cash
earnings
  Annual percent change Annual percent change
  Manu-facturing   Manu-facturing Annual
percent change
Annual
percent change
Annual
percent change
Calendar year ¥ % % % % % % %
2019 322,552 -0.4 -0.3 -1.0 -0.9 -0.9 -0.2 -0.1
2020 318,405 -1.2 -3.4 -1.2 -3.5 -1.2 -0.7 0.2
2021 319,461 0.3 2.0 0.6 2.2 0.5 0.5 0.3
2022 325,817 2.0 1.7 -1.0 -1.3 -0.5 1.4 1.1
2023 329,777 1.2 1.7 -2.5 -2.0 -2.0 1.1 1.2
2024 347,994 2.8 3.0 -0.3 -0.1 0.0 2.0 2.1
2024 Feb 281,087 1.4 1.6 -1.8 -1.8 -1.4 1.5 1.7
  Mar 302,060 1.0 0.6 -2.1 -2.5 -1.7 1.5 1.7
  Apr 295,709 1.6 2.5 -1.2 -0.4 -0.8 1.6 1.8
  May 297,162 2.0 0.8 -1.3 -2.4 -0.9 2.0 2.1
  Jun 498,887 4.5 4.6 1.1 1.3 1.5 2.1 2.2
  Jul 403,090 3.4 4.3 0.3 1.1 0.7 2.2 2.4
  Aug 296,154 2.8 2.3 -0.8 -1.2 -0.4 2.4 2.4
  Sep 291,712 2.5 2.7 -0.4 -0.2 -0.1 2.2 2.5
  Oct 292,430 2.2 3.2 -0.4 0.6 0.0 2.3 2.5
  Nov 308,486 3.9 2.9 0.5 -0.5 0.9 2.5 2.5
  Dec 617,375 4.4 5.3 0.3 1.1 0.7 2.4 2.6
2025 Jan 292,468 1.8 3.3 -2.8 -1.4 -2.2 2.2 2.1
  Feb 288,697 2.7 3.7 -1.5 -0.5 -0.8 1.4 1.3
  Mar p 308,572 p 2.1 p 4.6 p -2.1 p 0.2 p -1.5 p 1.2 p 1.3
Source MHLW "Monthly Labour Survey"
NOTES:
5 or more regular employees.
NOTES:
Real wages (total cash earnings) 1) : deflated by Consumer Price Index (All items, less imputed rent). 2) : deflated by Consumer Price Index (All items).
Line graph. Total cash earnings/Scheduled cash earnings/Real wages(5 or more regular employees(Annual percent change).
    See the table above for data.