It appears that your browser has JavaScript disabled. Please enable JavaScript to view this page as intended.
 
  
  
  
  
    
      
      
      
  
Employment Condition D.I. 
 
Large Enterprises 
Medium-sized Enterprises 
Small Enterprises 
 
All industries 
Manufacturing 
Non manufacturing 
All industries 
All industries 
 
 
	
		  
		%points 
		%points 
		%points 
		%points 
		%points 
	 
	
		2019 
		Dec 
		-21 
		-11 
		-31 
		-31 
		-34 
	 
	
		2020 
		Mar 
		-20 
		-11 
		-30 
		-28 
		-31 
	 
	
		  
		Jun 
		-3 
		9 
		-14 
		-6 
		-7 
	 
	
		  
		Sep 
		-2 
		6 
		-12 
		-7 
		-6 
	 
	
		  
		Dec 
		-4 
		4 
		-13 
		-10 
		-13 
	 
	
		2021 
		Mar 
		-5 
		0 
		-13 
		-11 
		-15 
	 
	
		  
		Jun 
		-7 
		-2 
		-10 
		-14 
		-16 
	 
	
		  
		Sep 
		-8 
		-5 
		-11 
		-16 
		-20 
	 
	
		  
		Dec 
		-12 
		-9 
		-15 
		-21 
		-26 
	 
	
		2022 
		Mar 
		-14 
		-10 
		-18 
		-23 
		-28 
	 
	
		  
		Jun 
		-16 
		-10 
		-22 
		-23 
		-28 
	 
	
		  
		Sep 
		-17 
		-11 
		-26 
		-27 
		-32 
	 
	
		  
		Dec 
		-21 
		-14 
		-28 
		-30 
		-34 
	 
	
		2023 
		Mar 
		-23 
		-14 
		-33 
		-32 
		-36 
	 
	
		  
		Jun 
		-23 
		-13 
		-34 
		-31 
		-35 
	 
	
		  
		Sep 
		-24 
		-15 
		-36 
		-34 
		-36 
	 
	
		  
		Dec 
		-25 
		-16 
		-37 
		-36 
		-38 
	 
	
		2024 
		Mar 
		-27 
		-17 
		-37 
		-37 
		-38 
	 
	
		  
		Jun 
		-28 
		-18 
		-39 
		-36 
		-37 
	 
	
		  
		Sep 
		-28 
		-19 
		-39 
		-37 
		-38 
	 
	
		  
		Dec 
		-28 
		-18 
		-39 
		-36 
		-40 
	 
	
		2025 
		Mar 
		-28 
		-17 
		-39 
		-38 
		-39 
	 
	
		  
		Jun 
		-28 
		-18 
		-39 
		-37 
		-37 
	 
	
		  
		Sep 
		-28 
		-19 
		-39 
		-37 
		-39 
	 
	
		  
		Dec 
		(-30) 
		(-22) 
		(-40) 
		(-40) 
		(-43) 
	 
 
Source 
BOJ "TANKAN" 
 
 
 
NOTES: 
D.I. <"Excessive" minus "Insufficient">  () Forecast 
 Large enterprises = capital with 1 billion yen and more 
Medium-sized enterprises = capital with 100 million yen to less than 1    billion yen 
Small enterprises = capital with 20 million yen to less than 100 million    yen.