Active job openings-to-applicants ratio by prefecture
| Active job openings-to-applicants ratio(S.A.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2024 |
Oct | Nov | Dec | Jan 2025 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
| All Japan | 1.25 | 1.25 | 1.25 | 1.25 | 1.26 | 1.24 | 1.26 | 1.26 | 1.24 | 1.22 | 1.22 | 1.20 | 1.20 |
| Hokkaido | 1.07 | 1.07 | 1.07 | 1.08 | 1.06 | 1.06 | 1.07 | 1.08 | 1.07 | 1.07 | 1.05 | 1.05 | 1.02 |
| Aomori | 1.23 | 1.22 | 1.21 | 1.21 | 1.23 | 1.24 | 1.21 | 1.21 | 1.20 | 1.20 | 1.21 | 1.22 | 1.19 |
| Iwate | 1.30 | 1.29 | 1.28 | 1.29 | 1.30 | 1.30 | 1.31 | 1.30 | 1.29 | 1.27 | 1.23 | 1.18 | 1.18 |
| Miyagi | 1.23 | 1.23 | 1.23 | 1.22 | 1.22 | 1.21 | 1.26 | 1.23 | 1.23 | 1.20 | 1.20 | 1.18 | 1.19 |
| Akita | 1.41 | 1.41 | 1.41 | 1.40 | 1.40 | 1.39 | 1.40 | 1.38 | 1.34 | 1.34 | 1.34 | 1.35 | 1.34 |
| Yamagata | 1.49 | 1.50 | 1.49 | 1.47 | 1.52 | 1.46 | 1.48 | 1.48 | 1.44 | 1.41 | 1.41 | 1.38 | 1.35 |
| Fukushima | 1.40 | 1.40 | 1.38 | 1.39 | 1.42 | 1.39 | 1.43 | 1.43 | 1.42 | 1.40 | 1.38 | 1.36 | 1.38 |
| Ibaraki | 1.53 | 1.54 | 1.53 | 1.52 | 1.52 | 1.48 | 1.47 | 1.45 | 1.44 | 1.39 | 1.40 | 1.36 | 1.33 |
| Tochigi | 1.29 | 1.29 | 1.30 | 1.31 | 1.33 | 1.33 | 1.35 | 1.33 | 1.33 | 1.30 | 1.30 | 1.29 | 1.29 |
| Gunma | 1.43 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.43 | 1.42 | 1.42 | 1.40 | 1.39 | 1.34 | 1.31 |
| Saitama | 1.16 | 1.18 | 1.19 | 1.21 | 1.21 | 1.21 | 1.23 | 1.23 | 1.21 | 1.17 | 1.18 | 1.16 | 1.15 |
| Chiba | 1.24 | 1.25 | 1.26 | 1.26 | 1.27 | 1.24 | 1.25 | 1.25 | 1.27 | 1.23 | 1.25 | 1.23 | 1.23 |
| Tokyo | 1.11 | 1.13 | 1.12 | 1.12 | 1.12 | 1.10 | 1.12 | 1.13 | 1.12 | 1.09 | 1.09 | 1.07 | 1.08 |
| Kanagawa | 1.11 | 1.11 | 1.11 | 1.10 | 1.11 | 1.10 | 1.11 | 1.11 | 1.08 | 1.05 | 1.04 | 1.01 | 1.03 |
| Niigata | 1.49 | 1.50 | 1.49 | 1.50 | 1.50 | 1.47 | 1.47 | 1.53 | 1.46 | 1.42 | 1.43 | 1.41 | 1.41 |
| Toyama | 1.56 | 1.57 | 1.56 | 1.55 | 1.57 | 1.60 | 1.65 | 1.67 | 1.69 | 1.69 | 1.69 | 1.67 | 1.69 |
| Ishikawa | 1.45 | 1.47 | 1.48 | 1.51 | 1.53 | 1.53 | 1.59 | 1.59 | 1.57 | 1.55 | 1.51 | 1.51 | 1.51 |
| Fukui | 1.91 | 1.92 | 1.90 | 1.90 | 1.85 | 1.85 | 1.84 | 1.87 | 1.86 | 1.84 | 1.89 | 1.86 | 1.81 |
| Yamanashi | 1.51 | 1.53 | 1.52 | 1.52 | 1.50 | 1.50 | 1.54 | 1.55 | 1.54 | 1.51 | 1.48 | 1.49 | 1.54 |
| Nagano | 1.45 | 1.44 | 1.43 | 1.43 | 1.42 | 1.42 | 1.43 | 1.43 | 1.39 | 1.38 | 1.39 | 1.36 | 1.38 |
| Gifu | 1.55 | 1.57 | 1.56 | 1.56 | 1.56 | 1.52 | 1.51 | 1.50 | 1.49 | 1.48 | 1.50 | 1.48 | 1.48 |
| Shizuoka | 1.26 | 1.26 | 1.24 | 1.22 | 1.25 | 1.24 | 1.24 | 1.23 | 1.23 | 1.23 | 1.19 | 1.18 | 1.17 |
| Aichi | 1.24 | 1.24 | 1.25 | 1.25 | 1.26 | 1.27 | 1.29 | 1.31 | 1.29 | 1.25 | 1.26 | 1.25 | 1.24 |
| Mie | 1.34 | 1.34 | 1.33 | 1.33 | 1.34 | 1.37 | 1.39 | 1.38 | 1.37 | 1.33 | 1.35 | 1.34 | 1.38 |
| Shiga | 1.27 | 1.29 | 1.28 | 1.30 | 1.30 | 1.30 | 1.29 | 1.29 | 1.30 | 1.32 | 1.34 | 1.31 | 1.33 |
| Kyoto | 1.26 | 1.27 | 1.27 | 1.28 | 1.26 | 1.26 | 1.30 | 1.30 | 1.31 | 1.28 | 1.28 | 1.27 | 1.26 |
| Osaka | 1.05 | 1.06 | 1.06 | 1.07 | 1.07 | 1.04 | 1.04 | 1.05 | 1.05 | 1.04 | 1.04 | 1.01 | 1.02 |
| Hyogo | 1.14 | 1.15 | 1.13 | 1.13 | 1.13 | 1.13 | 1.15 | 1.16 | 1.15 | 1.13 | 1.12 | 1.09 | 1.09 |
| Nara | 1.33 | 1.34 | 1.35 | 1.36 | 1.38 | 1.34 | 1.34 | 1.37 | 1.36 | 1.34 | 1.32 | 1.28 | 1.31 |
| Wakayama | 1.22 | 1.21 | 1.21 | 1.22 | 1.24 | 1.20 | 1.22 | 1.23 | 1.23 | 1.17 | 1.17 | 1.13 | 1.14 |
| Tottori | 1.44 | 1.47 | 1.46 | 1.48 | 1.52 | 1.51 | 1.53 | 1.51 | 1.44 | 1.39 | 1.41 | 1.43 | 1.44 |
| Shimane | 1.58 | 1.57 | 1.56 | 1.54 | 1.54 | 1.53 | 1.56 | 1.60 | 1.56 | 1.49 | 1.51 | 1.54 | 1.55 |
| Okayama | 1.42 | 1.42 | 1.40 | 1.39 | 1.42 | 1.43 | 1.44 | 1.46 | 1.44 | 1.40 | 1.40 | 1.38 | 1.37 |
| Hiroshima | 1.32 | 1.32 | 1.30 | 1.29 | 1.31 | 1.33 | 1.36 | 1.38 | 1.36 | 1.34 | 1.35 | 1.33 | 1.33 |
| Yamaguchi | 1.71 | 1.70 | 1.65 | 1.63 | 1.65 | 1.69 | 1.70 | 1.70 | 1.68 | 1.65 | 1.60 | 1.56 | 1.51 |
| Tokushima | 1.27 | 1.25 | 1.25 | 1.26 | 1.26 | 1.28 | 1.31 | 1.29 | 1.29 | 1.28 | 1.28 | 1.28 | 1.30 |
| Kagawa | 1.63 | 1.64 | 1.63 | 1.61 | 1.63 | 1.66 | 1.69 | 1.72 | 1.70 | 1.62 | 1.63 | 1.57 | 1.59 |
| Ehime | 1.47 | 1.48 | 1.49 | 1.49 | 1.50 | 1.47 | 1.45 | 1.51 | 1.52 | 1.49 | 1.55 | 1.53 | 1.51 |
| Kochi | 1.16 | 1.18 | 1.17 | 1.18 | 1.18 | 1.18 | 1.23 | 1.21 | 1.21 | 1.17 | 1.14 | 1.10 | 1.15 |
| Fukuoka | 1.06 | 1.07 | 1.07 | 1.06 | 1.09 | 1.08 | 1.08 | 1.06 | 1.05 | 1.05 | 1.06 | 1.02 | 1.02 |
| Saga | 1.46 | 1.46 | 1.45 | 1.46 | 1.47 | 1.42 | 1.43 | 1.44 | 1.39 | 1.40 | 1.42 | 1.37 | 1.34 |
| Nagasaki | 1.36 | 1.38 | 1.36 | 1.36 | 1.35 | 1.31 | 1.32 | 1.30 | 1.28 | 1.29 | 1.30 | 1.25 | 1.25 |
| Kumamoto | 1.37 | 1.37 | 1.37 | 1.34 | 1.37 | 1.35 | 1.36 | 1.38 | 1.38 | 1.33 | 1.32 | 1.29 | 1.28 |
| Oita | 1.52 | 1.55 | 1.54 | 1.55 | 1.54 | 1.50 | 1.46 | 1.48 | 1.45 | 1.37 | 1.39 | 1.37 | 1.39 |
| Miyazaki | 1.42 | 1.42 | 1.40 | 1.40 | 1.39 | 1.41 | 1.41 | 1.39 | 1.38 | 1.36 | 1.34 | 1.30 | 1.31 |
| Kagoshima | 1.24 | 1.23 | 1.21 | 1.21 | 1.19 | 1.18 | 1.22 | 1.21 | 1.21 | 1.18 | 1.16 | 1.17 | 1.12 |
| Okinawa | 1.12 | 1.14 | 1.12 | 1.11 | 1.09 | 1.08 | 1.08 | 1.10 | 1.09 | 1.12 | 1.12 | 1.09 | 1.11 |
| Source | MHLW "Employment Referrals for General Workers" | ||||||||||||
- NOTES:
- Excluding new school graduates and including part-timers.

