Job Openings, Job Applications and Placements
Excluding new school graduates and including part-timers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly active job openings | New job openings | Monthly active applications | New applications | Persons who found employment |
||||||
* | * | * | * | |||||||
Calendar year | persons | % | persons | % | persons | % | persons | % | persons | |
2019 | 2,736,585 | -1.6 | 958,768 | -1.8 | 1,710,001 | -0.8 | 395,998 | -2.9 | 126,887 | |
2020 | 2,161,104 | -21.0 | 750,864 | -21.7 | 1,827,866 | 6.9 | 384,804 | -2.8 | 103,156 | |
2021 | 2,195,881 | 1.6 | 781,572 | 4.1 | 1,948,626 | 6.6 | 386,571 | 0.5 | 104,935 | |
2022 | 2,473,966 | 12.7 | 866,369 | 10.8 | 1,935,621 | -0.7 | 382,607 | -1.0 | 101,431 | |
2023 | 2,496,403 | 0.9 | 866,937 | 0.1 | 1,909,496 | -1.3 | 379,330 | -0.9 | 101,861 | |
2024 | 2,413,695 | -3.3 | 836,071 | -3.6 | 1,929,824 | 1.1 | 371,214 | -2.1 | 97,271 | |
2023 | Nov | 2,481,449 | -3.3 | 823,524 | -4.8 | 1,873,530 | 1.8 | 326,263 | -1.4 | 94,396 |
Dec | 2,454,218 | -3.1 | 821,016 | -3.3 | 1,795,885 | 2.9 | 295,743 | 1.9 | 87,514 | |
2024 | Jan | 2,468,036 | -3.7 | 910,763 | -3.0 | 1,834,613 | 3.0 | 407,548 | 0.7 | 78,266 |
Feb | 2,542,576 | -3.1 | 892,822 | -3.6 | 1,902,943 | 2.4 | 391,918 | -2.9 | 108,258 | |
Mar | 2,513,587 | -4.4 | 831,231 | -7.4 | 1,940,597 | 0.1 | 382,819 | -8.9 | 132,753 | |
Apr | 2,400,379 | -3.6 | 821,872 | -2.3 | 2,034,156 | 1.7 | 519,231 | 3.6 | 111,086 | |
May | 2,362,973 | -3.0 | 829,405 | -0.6 | 2,068,269 | 2.4 | 410,582 | 1.4 | 106,615 | |
Jun | 2,336,101 | -4.4 | 791,867 | -9.4 | 2,021,057 | 1.4 | 337,120 | -8.1 | 97,212 | |
Jul | 2,365,244 | -2.5 | 843,089 | 1.2 | 1,963,101 | 2.2 | 358,321 | 4.7 | 94,733 | |
Aug | 2,336,666 | -4.5 | 792,456 | -6.5 | 1,906,785 | 0.0 | 317,381 | -9.2 | 79,746 | |
Sep | 2,360,602 | -3.9 | 806,976 | -5.9 | 1,902,916 | -0.0 | 349,320 | -2.5 | 89,810 | |
Oct | 2,437,773 | -2.8 | 919,114 | 1.2 | 1,922,809 | 0.1 | 377,465 | -0.2 | 99,490 | |
Nov | 2,429,222 | -2.1 | 802,467 | -2.6 | 1,873,426 | -0.0 | 313,183 | -4.0 | 87,246 | |
Dec | 2,411,182 | -1.8 | 790,791 | -3.7 | 1,787,215 | -0.5 | 289,676 | -2.1 | 82,034 | |
Source | MHLW "Employment Referrals for General Workers" |
- NOTES:
- * Annual percent change
