Job Openings, Job Applications and Placements

  Excluding new school graduates and including part-timers
Monthly active job openings New job openings Monthly active applications New applications Persons
who found employment
    *   *   *   *  
Calendar year persons % persons % persons % persons % persons
2018 2,780,227 3.1 976,762 1.5 1,724,517 -3.8 407,905 -5.1 136,298
2019 2,736,585 -1.6 958,768 -1.8 1,710,001 -0.8 395,998 -2.9 126,887
2020 2,161,104 -21.0 750,864 -21.7 1,827,866 6.9 384,804 -2.8 103,156
2021 2,195,881 1.6 781,572 4.1 1,948,626 6.6 386,571 0.5 104,935
2022 2,473,966 12.7 866,369 10.8 1,935,621 -0.7 382,607 -1.0 101,431
2023 2,496,403 0.9 866,937 0.1 1,909,496 -1.3 379,330 -0.9 101,861
2023 Jan 2,562,205 6.4 939,043 4.2 1,781,429 -5.8 404,604 -2.7 78,121
  Feb 2,623,448 7.0 926,239 10.4 1,858,412 -3.2 403,807 5.8 105,791
  Mar 2,628,461 4.9 897,517 0.7 1,939,551 -3.0 420,385 -3.9 149,604
  Apr 2,490,359 2.8 841,292 -0.9 2,000,790 -3.4 501,072 -3.2 112,441
  May 2,435,362 1.4 834,268 3.8 2,019,644 -3.0 404,905 -0.8 106,895
  Jun 2,442,374 0.1 873,826 -2.1 1,992,582 -2.4 366,683 -4.9 106,559
  Jul 2,426,523 -0.4 833,187 -2.5 1,921,177 -0.9 342,354 0.5 92,749
  Aug 2,448,032 -1.1 847,171 1.0 1,906,098 -0.4 349,499 -2.5 88,204
  Sep 2,456,557 -1.8 857,661 -3.4 1,903,315 0.4 358,304 -1.1 97,982
  Oct 2,507,846 -1.5 908,504 -1.8 1,921,539 1.6 378,339 4.4 102,075
  Nov 2,481,449 -3.3 823,524 -4.8 1,873,530 1.8 326,263 -1.4 94,396
  Dec 2,454,218 -3.1 821,016 -3.3 1,795,885 2.9 295,743 1.9 87,514
2024 Jan 2,468,036 -3.7 910,763 -3.0 1,834,613 3.0 407,548 0.7 78,266
  Feb 2,542,576 -3.1 892,822 -3.6 1,902,943 2.4 391,918 -2.9 108,258
Source MHLW "Employment Referrals for General Workers"
NOTES:
* Annual percent change
Bar graph. New openings New applications(Annual percent change). See the table above for data.