Job openings-to-applicants ratio
| Active job openings-to-applicants ratio | New job openings-to-applicants ratio | ||||||
|---|---|---|---|---|---|---|---|
| Excluding new school graduates and including part-timers | Excluding new graduates and part-timers |
Part-timers | Excluding new school graduates and including part-timers | Excluding new graduates and part-timers |
Part-timers | ||
| Calendar year | |||||||
| 2019 | 1.60 | 1.51 | 1.76 | 2.42 | 2.20 | 2.85 | |
| 2020 | 1.18 | 1.12 | 1.29 | 1.95 | 1.79 | 2.27 | |
| 2021 | 1.13 | 1.12 | 1.14 | 2.02 | 1.94 | 2.16 | |
| 2022 | 1.28 | 1.28 | 1.28 | 2.26 | 2.17 | 2.42 | |
| 2023 | 1.31 | 1.31 | 1.31 | 2.29 | 2.19 | 2.45 | |
| 2024 | 1.25 | 1.28 | 1.21 | 2.25 | 2.21 | 2.32 | |
| (S.A.) | (S.A.) | (S.A.) | (S.A.) | (S.A.) | (S.A.) | ||
| 2024 | Jul | 1.25 | 1.28 | 1.20 | 2.24 | 2.20 | 2.31 |
| Aug | 1.24 | 1.28 | 1.19 | 2.30 | 2.28 | 2.38 | |
| Sep | 1.25 | 1.28 | 1.19 | 2.20 | 2.16 | 2.30 | |
| Oct | 1.25 | 1.29 | 1.20 | 2.25 | 2.21 | 2.33 | |
| Nov | 1.25 | 1.28 | 1.19 | 2.25 | 2.24 | 2.24 | |
| Dec | 1.25 | 1.29 | 1.18 | 2.27 | 2.23 | 2.28 | |
| 2025 | Jan | 1.26 | 1.30 | 1.18 | 2.32 | 2.31 | 2.30 |
| Feb | 1.24 | 1.29 | 1.16 | 2.30 | 2.32 | 2.29 | |
| Mar | 1.26 | 1.31 | 1.17 | 2.32 | 2.31 | 2.28 | |
| Apr | 1.26 | 1.31 | 1.18 | 2.24 | 2.25 | 2.31 | |
| May | 1.24 | 1.30 | 1.18 | 2.14 | 2.15 | 2.19 | |
| Jun | 1.22 | 1.28 | 1.15 | 2.18 | 2.16 | 2.19 | |
| Jul | 1.22 | 1.27 | 1.16 | 2.17 | 2.16 | 2.19 | |
| Aug | 1.20 | 1.25 | 1.14 | 2.15 | 2.13 | 2.15 | |
| Source | MHLW "Employment Referrals for General Workers" | ||||||

