Job openings-to-applicants ratio
| Active job openings-to-applicants ratio | New job openings-to-applicants ratio | ||||||
|---|---|---|---|---|---|---|---|
| Excluding new school graduates and including part-timers | Excluding new graduates and part-timers |
Part-timers | Excluding new school graduates and including part-timers | Excluding new graduates and part-timers |
Part-timers | ||
| Calendar year | |||||||
| 2018 | 1.61 | 1.50 | 1.82 | 2.39 | 2.16 | 2.87 | |
| 2019 | 1.60 | 1.51 | 1.76 | 2.42 | 2.20 | 2.85 | |
| 2020 | 1.18 | 1.12 | 1.29 | 1.95 | 1.79 | 2.27 | |
| 2021 | 1.13 | 1.12 | 1.14 | 2.02 | 1.94 | 2.16 | |
| 2022 | 1.28 | 1.28 | 1.28 | 2.26 | 2.17 | 2.42 | |
| 2023 | 1.31 | 1.31 | 1.31 | 2.29 | 2.19 | 2.45 | |
| (S.A.) | (S.A.) | (S.A.) | (S.A.) | (S.A.) | (S.A.) | ||
| 2023 | Mar | 1.32 | 1.32 | 1.32 | 2.31 | 2.19 | 2.48 |
| Apr | 1.32 | 1.32 | 1.32 | 2.25 | 2.16 | 2.41 | |
| May | 1.32 | 1.32 | 1.32 | 2.32 | 2.24 | 2.47 | |
| Jun | 1.31 | 1.32 | 1.31 | 2.31 | 2.22 | 2.47 | |
| Jul | 1.30 | 1.31 | 1.29 | 2.27 | 2.18 | 2.44 | |
| Aug | 1.30 | 1.30 | 1.29 | 2.31 | 2.18 | 2.50 | |
| Sep | 1.29 | 1.30 | 1.29 | 2.25 | 2.15 | 2.42 | |
| Oct | 1.29 | 1.29 | 1.28 | 2.25 | 2.17 | 2.40 | |
| Nov | 1.27 | 1.28 | 1.26 | 2.25 | 2.18 | 2.38 | |
| Dec | 1.27 | 1.28 | 1.25 | 2.25 | 2.19 | 2.34 | |
| 2024 | Jan | 1.27 | 1.28 | 1.25 | 2.28 | 2.19 | 2.39 |
| Feb | 1.26 | 1.27 | 1.23 | 2.26 | 2.21 | 2.35 | |
| Mar | 1.28 | 1.29 | 1.23 | 2.38 | 2.33 | 2.40 | |
| Apr | 1.26 | 1.28 | 1.23 | 2.17 | 2.13 | 2.30 | |
| Source | MHLW "Employment Referrals for General Workers" | ||||||

