Job openings-to-applicants ratio
Active job openings-to-applicants ratio | New job openings-to-applicants ratio | ||||||
---|---|---|---|---|---|---|---|
Excluding new school graduates and including part-timers | Excluding new graduates and part-timers |
Part-timers | Excluding new school graduates and including part-timers | Excluding new graduates and part-timers |
Part-timers | ||
Calendar year | |||||||
2017 | 1.50 | 1.36 | 1.78 | 2.24 | 1.97 | 2.81 | |
2018 | 1.61 | 1.50 | 1.82 | 2.39 | 2.16 | 2.87 | |
2019 | 1.60 | 1.51 | 1.76 | 2.42 | 2.20 | 2.85 | |
2020 | 1.18 | 1.12 | 1.29 | 1.95 | 1.79 | 2.27 | |
2021 | 1.13 | 1.12 | 1.14 | 2.02 | 1.94 | 2.16 | |
2022 | 1.28 | 1.28 | 1.28 | 2.26 | 2.17 | 2.42 | |
(S.A.) | (S.A.) | (S.A.) | (S.A.) | (S.A.) | (S.A.) | ||
2022 | Jul | 1.28 | 1.29 | 1.29 | 2.32 | 2.22 | 2.51 |
Aug | 1.31 | 1.31 | 1.31 | 2.30 | 2.20 | 2.49 | |
Sep | 1.32 | 1.32 | 1.33 | 2.30 | 2.21 | 2.48 | |
Oct | 1.34 | 1.33 | 1.34 | 2.33 | 2.26 | 2.49 | |
Nov | 1.35 | 1.34 | 1.36 | 2.38 | 2.28 | 2.55 | |
Dec | 1.36 | 1.35 | 1.37 | 2.38 | 2.28 | 2.54 | |
2023 | Jan | 1.35 | 1.34 | 1.36 | 2.38 | 2.26 | 2.54 |
Feb | 1.34 | 1.33 | 1.35 | 2.32 | 2.19 | 2.51 | |
Mar | 1.32 | 1.31 | 1.32 | 2.29 | 2.18 | 2.49 | |
Apr | 1.32 | 1.32 | 1.32 | 2.23 | 2.14 | 2.39 | |
May | 1.31 | 1.32 | 1.32 | 2.36 | 2.27 | 2.48 | |
Jun | 1.30 | 1.32 | 1.30 | 2.32 | 2.24 | 2.46 | |
Jul | 1.29 | 1.30 | 1.28 | 2.27 | 2.18 | 2.43 | |
Aug | 1.29 | 1.30 | 1.29 | 2.33 | 2.23 | 2.54 | |
Source | MHLW "Employment Referrals for General Workers" |
