Unemployment Rate of Selected Countries
Unemployment Rate | |||||
---|---|---|---|---|---|
U.S.A. | U.K. | Germany | France | ||
Calendar year | % | % | % | % | |
2018 | 3.9 | 4.2 | 3.2 | 9.0 | |
2019 | 3.7 | 3.9 | 3.0 | 8.4 | |
2020 | 8.1 | 4.7 | 3.7 | 8.0 | |
2021 | 5.3 | 4.6 | 3.7 | 7.9 | |
2022 | 3.6 | 3.9 | 3.2 | 7.3 | |
2023 | 3.6 | 4.0 | 3.1 | 7.3 | |
(S.A.) | (S.A.) | (S.A.) | (S.A.) | ||
2023 | Jul | 3.5 | 4.2 | 3.0 | 7.4 |
Aug | 3.8 | 4.1 | 3.0 | 7.4 | |
Sep | 3.8 | 4.0 | 3.1 | 7.4 | |
Oct | 3.8 | 3.9 | 3.1 | 7.5 | |
Nov | 3.7 | 3.8 | 3.1 | 7.5 | |
Dec | 3.7 | 4.0 | 3.2 | 7.6 | |
2024 | Jan | 3.7 | 4.2 | 3.2 | 7.5 |
Feb | 3.9 | 4.3 | 3.3 | 7.5 | |
Mar | 3.8 | 4.4 | 3.3 | 7.4 | |
Apr | 3.9 | 4.4 | 3.4 | 7.4 | |
May | 4.0 | 4.2 | 3.4 | 7.5 | |
Jun | 4.1 | 4.1 | 3.4 | 7.5 | |
Jul | 4.3 | 3.4 | 7.5 | ||
Aug | 4.2 | ||||
Source | U.S.A. Bureau of Labor Statistics " The Employment Situation" Germany, France Eurostat "Eurostat Database" U.K. Office for National Statistics "Labour Market Statistics" |
- NOTES:
- U.K. : 3-month moving average