Unemployment and Employment Insurance

  Unemployed Unemployment rate Beneficiaries
receiving benefits
  Men Women Annual percent change
Calendar year 10thous. % % % %
2020 192 2.8 3.0 2.5 22.8
2021 195 2.8 3.1 2.5 -8.7
2022 179 2.6 2.8 2.4 -6.7
2023 178 2.6 2.8 2.3 4.4
2024 176 2.5 2.7 2.4 1.0
2025 176 2.5 2.7 2.3  
  (S.A.) 10thous. (S.A.) % (S.A.) % (S.A.) % %
2024 Dec 171 2.5 2.5 2.5 2.0
2025 Jan 173 2.5 2.6 2.3 0.8
  Feb 169 2.4 2.5 2.3 -0.7
  Mar 173 2.5 2.6 2.3 0.9
  Apr 175 2.5 2.6 2.3 -2.5
  May 172 2.5 2.6 2.3 -2.3
  Jun 173 2.5 2.5 2.4 5.4
  Jul 167 2.4 2.6 2.2 7.2
  Aug 179 2.6 2.8 2.3 8.5
  Sep 181 2.6 2.7 2.4 13.9
  Oct 184 2.6 2.8 2.4 11.8
  Nov 181 2.6 2.9 2.2 9.3
  Dec 185 2.6 2.9 2.3 11.4
2026 Jan 191 2.7 2.9 2.5 6.5
Source MIC "Labour Force Survey" MHLW
"Employment Insurance Statistics"
Line graph. Unemployment Rate(S.A.). See the table above for data.