Unemployment and Employment Insurance

  Unemployed Unemployment rate Beneficiaries
receiving benefits
  Men Women Annual percent change
Calendar year 10thous. % % % %
2019 162 2.4 2.5 2.2 3.3
2020 192 2.8 3.0 2.5 22.8
2021 195 2.8 3.1 2.5 -8.7
2022 179 2.6 2.8 2.4 -6.7
2023 178 2.6 2.8 2.3 4.4
2024 176 2.5 2.7 2.4  
  (S.A.) 10thous. (S.A.) % (S.A.) % (S.A.) % %
2024 Feb 181 2.6 2.7 2.5 5.7
  Mar 180 2.6 2.7 2.5 0.6
  Apr 181 2.6 2.8 2.4 6.6
  May 181 2.6 2.8 2.4 4.3
  Jun 176 2.5 2.6 2.4 -1.2
  Jul 183 2.6 2.7 2.5 4.6
  Aug 172 2.5 2.5 2.4 -2.7
  Sep 170 2.4 2.7 2.2 1.3
  Oct 172 2.5 2.7 2.2 -0.5
  Nov 173 2.5 2.5 2.4 -2.7
  Dec 172 2.5 2.5 2.5 2.0
2025 Jan 174 2.5 2.6 2.3 0.8
  Feb 168 2.4 2.5 2.3 -0.7
  Mar 173 2.5 2.7 2.2 0.9
Source MIC "Labour Force Survey" MHLW
"Employment Insurance Statistics"
Line graph. Unemployment Rate(S.A.). See the table above for data.