Unemployment and Employment Insurance

  Unemployed Unemployment rate Beneficiaries
receiving benefits
  Men Women Annual percent change
Calendar year 10thous. % % % %
2018 167 2.4 2.6 2.2 -0.9
2019 162 2.4 2.5 2.2 3.3
2020 192 2.8 3.0 2.5 22.8
2021 195 2.8 3.1 2.5 -8.7
2022 179 2.6 2.8 2.4 -6.7
2023 178 2.6 2.8 2.3
  (S.A.) 10thous. (S.A.) % (S.A.) % (S.A.) % %
2023 Jan 171 2.5 2.7 2.2 -2.9
  Feb 179 2.6 2.8 2.3 -1.3
  Mar 190 2.7 3.0 2.5 -1.0
  Apr 180 2.6 2.7 2.4 0.8
  May 177 2.6 2.7 2.4 6.9
  Jun 174 2.5 2.8 2.2 3.1
  Jul 182 2.6 2.7 2.5 6.0
  Aug 183 2.6 2.8 2.4 3.4
  Sep 177 2.6 2.8 2.3 2.6
  Oct 176 2.5 2.6 2.5 7.9
  Nov 177 2.5 2.7 2.4 6.0
  Dec 172 2.5 2.8 2.1 4.5
2024 Jan 170 2.4 2.5 2.3 5.6
  Feb 182 2.6 2.7 2.6 5.7
Source MIC "Labour Force Survey" MHLW
"Employment Insurance Statistics"
Line graph. Unemployment Rate(S.A.). See the table above for data.