Employees of Selected Countries
Employees | ||||||
---|---|---|---|---|---|---|
U.S.A. | U.K. | Germany | France | |||
Over-the-month Change |
||||||
Calendar year | thous. | thous. | thous. | thous. | thous. | |
2019 | 150,904 | 1,996 | 27,780 | 37,477 | 23,616 | |
2020 | 142,186 | -8,718 | 27,839 | 36,865 | 23,405 | |
2021 | 146,285 | 4,099 | 28,193 | 36,818 | 23,953 | |
2022 | 152,520 | 6,235 | 28,560 | 37,706 | 24,331 | |
2023 | 156,051 | 3,531 | 28,816 | 38,199 | 24,543 | |
2024 | p 158,560 | p 2,509 | ||||
(S.A.) | (S.A.) | (S.A.) | ||||
2023 | Nov | 157,014 | 182 | |||
Dec | 157,304 | 290 | 28,819 | 38,540 | 24,504 | |
2024 | Jan | 157,560 | 256 | |||
Feb | 157,796 | 236 | ||||
Mar | 158,106 | 310 | 28,927 | 38,542 | 24,562 | |
Apr | 158,214 | 108 | ||||
May | 158,430 | 216 | ||||
Jun | 158,548 | 118 | 29,023 | 38,380 | 24,822 | |
Jul | 158,692 | 144 | ||||
Aug | 158,770 | 78 | ||||
Sep | 159,025 | 255 | 29,239 | 38,393 | 24,955 | |
Oct | 159,068 | 43 | ||||
Nov | p 159,280 | p 212 | ||||
Dec | p 159,536 | p 256 | ||||
Source | U.S.A. Bureau of Labor Statistics "The Employment Situation" Germany, France Eurostat "Eurostat Database" U.K. Office for National Statistics "Lanbour Market Statistics" |
- NOTES:
- U.S.A : Total nonfarm
Germany, U.K., France : The figure for the quarter, from 15 to 64 years(U.K. : All aged 16 and over)
