Employees of Selected Countries
Employees | ||||||
---|---|---|---|---|---|---|
U.S.A. | U.K. | Germany | France | |||
Over-the-month Change |
||||||
Calendar year | thous. | thous. | thous. | thous. | thous. | |
2017 | 146,607 | 2,272 | 27,065 | 36,705 | 23,484 | |
2018 | 148,908 | 2,301 | 27,494 | 36,986 | 23,658 | |
2019 | 150,904 | 1,996 | 27,652 | 37,477 | 23,616 | |
2020 | 142,186 | -8,718 | 27,752 | 36,865 | 23,405 | |
2021 | 146,285 | 4,099 | 28,023 | 36,818 | 23,953 | |
2022 | 152,575 | 6,290 | 28,324 | 37,798 | 24,331 | |
(S.A.) | (S.A.) | (S.A.) | ||||
2022 | Sep | 153,682 | 350 | 28,320 | 37,926 | 24,554 |
Oct | 154,006 | 324 | ||||
Nov | 154,296 | 290 | ||||
Dec | 154,535 | 239 | 28,353 | 38,318 | 24,368 | |
2023 | Jan | 155,007 | 472 | |||
Feb | 155,255 | 248 | ||||
Mar | 155,472 | 217 | 28,440 | 38,437 | 24,426 | |
Apr | 155,689 | 217 | ||||
May | 155,970 | 281 | ||||
Jun | 156,075 | 105 | 28,462 | 38,272 | 24,591 | |
Jul | 156,311 | 236 | ||||
Aug | 156,476 | 165 | ||||
Sep | p 156,773 | p 297 | ||||
Oct | p 156,923 | p 150 | ||||
Source | U.S.A. Bureau of Labor Statistics "The Employment Situation" Germany, France Eurostat "Eurostat Database" U.K. Office for National Statistics "Lanbour Market Statistics" |
- NOTES:
- U.S.A : Total nonfarm
Germany, U.K., France : The figure for the quarter, from 15 to 64 years(U.K. : All aged 16 and over)
