Employees of Selected Countries
| Employees | ||||||
|---|---|---|---|---|---|---|
| U.S.A. | U.K. | Germany | France | |||
| Over-the-month Change |
||||||
| Calendar year | thous. | thous. | thous. | thous. | thous. | |
| 2020 | 142,186 | -8,719 | 27,841 | 36,865 | 23,405 | |
| 2021 | 146,285 | 4,099 | 28,196 | 36,322 | 23,953 | |
| 2022 | 152,520 | 6,235 | 28,564 | 37,217 | 24,331 | |
| 2023 | 155,868 | 3,348 | 28,820 | 37,658 | 24,543 | |
| 2024 | 157,693 | 1,825 | 29,125 | 37,870 | 24,743 | |
| 2025 | p 158,457 | p 764 | 29,584 | |||
| (S.A.) | (S.A.) | (S.A.) | ||||
| 2024 | Dec | 158,316 | 237 | 29,304 | 38,288 | 24,626 |
| 2025 | Jan | 158,268 | -48 | |||
| Feb | 158,310 | 42 | ||||
| Mar | 158,377 | 67 | 29,381 | 37,874 | 24,907 | |
| Apr | 158,485 | 108 | ||||
| May | 158,498 | 13 | ||||
| Jun | 158,478 | -20 | 29,642 | 37,838 | 25,092 | |
| Jul | 158,542 | 64 | ||||
| Aug | 158,472 | -70 | ||||
| Sep | 158,548 | 76 | 29,629 | 37,715 | 25,177 | |
| Oct | 158,408 | -140 | ||||
| Nov | 158,449 | 41 | ||||
| Dec | 158,497 | 48 | 29,684 | |||
| 2026 | Jan | p 158,627 | p 130 | |||
| Source | U.S.A. Bureau of Labor Statistics "The Employment Situation" Germany, France Eurostat "Eurostat Database" U.K. Office for National Statistics "Lanbour Market Statistics" |
|||||
- NOTES:
- U.S.A : Total nonfarm
Germany, U.K., France : The figure for the quarter, from 15 to 64 years(U.K. : All aged 16 and over)


