Employees of Selected Countries
Employees | ||||||
---|---|---|---|---|---|---|
U.S.A. | U.K. | Germany | France | |||
Over-the-month Change |
||||||
Calendar year | thous. | thous. | thous. | thous. | thous. | |
2017 | 146,607 | 2,272 | 27,065 | 36,705 | 23,484 | |
2018 | 148,908 | 2,301 | 27,494 | 36,986 | 23,658 | |
2019 | 150,904 | 1,996 | 27,652 | 37,477 | 23,616 | |
2020 | 142,186 | -8,718 | 27,752 | 36,865 | 23,405 | |
2021 | 146,285 | 4,099 | 28,023 | 36,991 | 23,953 | |
2022 | 152,575 | 6,290 | 28,324 | |||
(S.A.) | (S.A.) | (S.A.) | ||||
2022 | Jan | 150,106 | 364 | |||
Feb | 151,010 | 904 | ||||
Mar | 151,424 | 414 | 28,246 | 37,679 | 24,052 | |
Apr | 151,678 | 254 | ||||
May | 152,042 | 364 | ||||
Jun | 152,412 | 370 | 28,376 | 38,104 | 24,350 | |
Jul | 152,980 | 568 | ||||
Aug | 153,332 | 352 | ||||
Sep | 153,682 | 350 | 28,320 | 38,177 | 24,554 | |
Oct | 154,006 | 324 | ||||
Nov | 154,296 | 290 | ||||
Dec | 154,535 | 239 | 28,353 | 38,318 | 24,368 | |
2023 | Jan | p 155,039 | p 504 | |||
Feb | p 155,350 | p 311 | ||||
Source | U.S.A. Bureau of Labor Statistics "The Employment Situation" Germany, France Eurostat "Eurostat Database" U.K. Office for National Statistics "Lanbour Market Statistics" |
- NOTES:
- U.S.A : Total nonfarm
Germany, U.K., France : The figure for the quarter, from 15 to 64 years(U.K. : All aged 16 and over)
