Employees of Selected Countries
Employees | ||||||
---|---|---|---|---|---|---|
U.S.A. | U.K. | Germany | France | |||
Over-the-month Change |
||||||
Calendar year | thous. | thous. | thous. | thous. | thous. | |
2019 | 150,905 | 1,996 | 27,781 | 37,477 | 23,616 | |
2020 | 142,186 | -8,719 | 27,841 | 36,865 | 23,405 | |
2021 | 146,285 | 4,099 | 28,196 | 36,818 | 23,953 | |
2022 | 152,520 | 6,235 | 28,564 | 37,706 | 24,331 | |
2023 | 155,868 | 3,348 | 28,820 | 38,199 | 24,543 | |
2024 | 157,959 | 2,091 | 29,125 | 38,514 | 24,743 | |
(S.A.) | (S.A.) | (S.A.) | ||||
2024 | Feb | 157,271 | 222 | |||
Mar | 157,517 | 246 | 28,935 | 38,542 | 24,566 | |
Apr | 157,635 | 118 | ||||
May | 157,828 | 193 | ||||
Jun | 157,915 | 87 | 29,009 | 38,380 | 24,826 | |
Jul | 158,003 | 88 | ||||
Aug | 158,074 | 71 | ||||
Sep | 158,314 | 240 | 29,253 | 38,393 | 24,955 | |
Oct | 158,358 | 44 | ||||
Nov | 158,619 | 261 | ||||
Dec | 158,942 | 323 | 29,304 | 38,739 | 24,626 | |
2025 | Jan | 159,053 | 111 | |||
Feb | p 159,170 | p 117 | ||||
Mar | p 159,398 | p 228 | ||||
Source | U.S.A. Bureau of Labor Statistics "The Employment Situation" Germany, France Eurostat "Eurostat Database" U.K. Office for National Statistics "Lanbour Market Statistics" |
- NOTES:
- U.S.A : Total nonfarm
Germany, U.K., France : The figure for the quarter, from 15 to 64 years(U.K. : All aged 16 and over)
