Employees of Selected Countries
Employees | ||||||
---|---|---|---|---|---|---|
U.S.A. | U.K. | Germany | France | |||
Over-the-month Change |
||||||
Calendar year | thous. | thous. | thous. | thous. | thous. | |
2018 | 148,908 | 2,301 | 27,494 | 36,986 | 23,658 | |
2019 | 150,904 | 1,996 | 27,652 | 37,477 | 23,616 | |
2020 | 142,186 | -8,718 | 27,752 | 36,865 | 23,405 | |
2021 | 146,285 | 4,099 | 28,023 | 36,818 | 23,953 | |
2022 | 152,520 | 6,235 | 28,447 | 37,706 | 24,331 | |
2023 | 156,051 | 3,531 | 28,666 | 38,199 | 24,543 | |
(S.A.) | (S.A.) | (S.A.) | ||||
2023 | Jul | 156,211 | 184 | |||
Aug | 156,421 | 210 | ||||
Sep | 156,667 | 246 | 28,633 | 38,171 | 24,645 | |
Oct | 156,832 | 165 | ||||
Nov | 157,014 | 182 | ||||
Dec | 157,304 | 290 | 28,678 | 38,540 | 24,504 | |
2024 | Jan | 157,560 | 256 | |||
Feb | 157,796 | 236 | ||||
Mar | 158,106 | 310 | 28,635 | 38,542 | 24,562 | |
Apr | 158,214 | 108 | ||||
May | 158,430 | 216 | ||||
Jun | 158,548 | 118 | 28,676 | 38,380 | 24,822 | |
Jul | p 158,637 | p 89 | ||||
Aug | p 158,779 | p 142 | ||||
Source | U.S.A. Bureau of Labor Statistics "The Employment Situation" Germany, France Eurostat "Eurostat Database" U.K. Office for National Statistics "Lanbour Market Statistics" |
- NOTES:
- U.S.A : Total nonfarm
Germany, U.K., France : The figure for the quarter, from 15 to 64 years(U.K. : All aged 16 and over)