Employment Index for Regular Employees
Employment Index for Regular Employees (Annual percent change) |
|||||
---|---|---|---|---|---|
Regular Employees | Full-time Employees |
Part-time Employees |
|||
Manufacturing | |||||
Calendar year | % | % | % | % | |
2019 | 1.2 | 0.9 | 0.2 | 3.3 | |
2020 | 0.2 | 0.0 | 0.8 | -1.0 | |
2021 | 0.5 | -1.1 | 0.3 | 1.0 | |
2022 | 0.8 | -0.9 | 0.3 | 1.8 | |
2023 | 1.9 | 0.2 | 0.9 | 3.9 | |
2024 | p 1.2 | p -0.1 | p 3.3 | p -3.3 | |
2023 | Nov | 2.1 | 0.3 | 1.1 | 4.5 |
Dec | 2.0 | 0.3 | 1.3 | 3.9 | |
2024 | Jan | 1.2 | 0.2 | 3.0 | -2.6 |
Feb | 1.3 | 0.2 | 3.2 | -2.8 | |
Mar | 1.4 | 0.0 | 3.1 | -2.8 | |
Apr | 1.2 | 0.0 | 2.9 | -2.6 | |
May | 1.3 | -0.1 | 2.9 | -2.2 | |
Jun | 1.1 | -0.1 | 3.1 | -3.0 | |
Jul | 1.2 | 0.0 | 3.2 | -3.4 | |
Aug | 1.2 | -0.1 | 3.2 | -3.3 | |
Sep | 1.0 | -0.1 | 3.5 | -4.4 | |
Oct | 1.0 | -0.1 | 3.1 | -3.6 | |
Nov | 0.9 | -0.1 | 3.2 | -3.9 | |
Dec | p 0.9 | p -0.1 | p 3.5 | p -4.8 | |
Source | MHLW "Monthly Labour Survey" |
- NOTES:
- 5 or more regular employees
