Employees by Type of Employment

  Employee, excl. executive of company or corporation  
Regular employee Non-regular employee  
Part-time worker Arbeit (temporary worker) Dispatched worker from temporary labour agency Contract employee Entrusted employee Other
  10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous.
2023 Mar 5,692 3,591 2,101 1,031 420 163 290 116 81
  Apr 5,727 3,664 2,064 1,009 421 154 287 107 86
  May 5,728 3,655 2,074 994 450 159 271 113 88
  Jun 5,771 3,638 2,133 1,030 464 153 289 114 83
  Jul 5,751 3,608 2,143 1,042 484 148 280 106 84
  Aug 5,751 3,637 2,114 1,037 469 150 268 106 84
  Sep 5,775 3,633 2,141 1,035 489 153 273 111 81
  Oct 5,752 3,611 2,140 1,018 482 159 282 113 85
  Nov 5,767 3,610 2,158 1,030 474 165 288 114 87
  Dec 5,775 3,592 2,183 1,050 491 164 282 104 91
2024 Jan 5,749 3,603 2,146 1,040 460 150 297 108 93
  Feb 5,751 3,617 2,134 1,035 459 146 284 112 97
Annual Change 10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous.
2023 Mar 15 -8 23 23 -28 21 14 -1 -5
  Apr 6 13 -6 -9 -12 4 11 -5 5
  May 25 29 -3 -12 10 4 -11 -1 8
  Jun 64 36 28 13 15 -5 6 1 -2
  Jul 37 -1 38 18 28 -12 -3 3 4
  Aug 41 48 -7 4 1 1 -16 -1 5
  Sep 53 44 8 0 23 4 -16 3 -5
  Oct 22 -3 24 -11 31 14 -6 -4 0
  Nov 52 23 30 -2 15 15 -4 2 3
  Dec 61 21 39 6 23 11 -3 -7 9
2024 Jan 44 31 13 -9 14 5 10 -9 4
  Feb 81 49 32 2 40 -8 -12 -4 13
Rates % % % % % % % % %
2023 Mar - 63.1 36.9 18.1 7.4 2.9 5.1 2.0 1.4
  Apr - 64.0 36.0 17.6 7.3 2.7 5.0 1.9 1.5
  May - 63.8 36.2 17.4 7.9 2.8 4.7 2.0 1.5
  Jun - 63.0 37.0 17.8 8.0 2.7 5.0 2.0 1.4
  Jul - 62.7 37.3 18.1 8.4 2.6 4.9 1.8 1.5
  Aug - 63.2 36.8 18.0 8.2 2.6 4.7 1.8 1.5
  Sep - 62.9 37.1 17.9 8.5 2.6 4.7 1.9 1.4
  Oct - 62.8 37.2 17.7 8.4 2.8 4.9 2.0 1.5
  Nov - 62.6 37.4 17.9 8.2 2.9 5.0 2.0 1.5
  Dec - 62.2 37.8 18.2 8.5 2.8 4.9 1.8 1.6
2024 Jan - 62.7 37.3 18.1 8.0 2.6 5.2 1.9 1.6
  Feb - 62.9 37.1 18.0 8.0 2.5 4.9 1.9 1.7
Source MIC "Labour Force Survey"
NOTES:
Rates are to the totals of "Regular employee" and "Non-regular employee".
Line graph and bar graph. Regular Staff and Non-regular staff. See the table above for data.