Employees by Type of Employment

  Employee, excl. executive of company or corporation  
Regular employee Non-regular employee  
Part-time worker Arbeit (temporary worker) Dispatched worker from temporary labour agency Contract employee Entrusted employee Other
  10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous.
2024 Jan 5,749 3,603 2,146 1,040 460 150 297 108 93
  Feb 5,751 3,617 2,134 1,035 459 146 284 112 97
  Mar 5,733 3,602 2,131 1,038 467 160 271 107 87
  Apr 5,750 3,666 2,084 1,014 448 161 273 107 80
  May 5,745 3,675 2,070 1,012 447 160 261 113 76
  Jun 5,790 3,669 2,121 1,029 470 153 272 111 87
  Jul 5,757 3,642 2,114 1,033 469 146 275 107 85
  Aug 5,786 3,659 2,127 1,044 473 148 270 109 83
  Sep 5,799 3,692 2,107 1,025 480 144 274 98 85
  Oct 5,832 3,688 2,144 1,012 499 163 278 106 85
  Nov 5,827 3,675 2,152 1,021 501 158 281 108 83
  Dec 5,838 3,658 2,179 1,028 515 153 290 106 87
Annual Change 10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous. 10thous.
2024 Jan 44 31 13 -9 14 5 10 -9 4
  Feb 81 49 32 2 40 -8 -12 -4 13
  Mar 41 11 30 7 47 -3 -19 -9 6
  Apr 23 2 20 5 27 7 -14 0 -6
  May 17 20 -4 18 -3 1 -10 0 -12
  Jun 19 31 -12 -1 6 0 -17 -3 4
  Jul 6 34 -29 -9 -15 -2 -5 1 1
  Aug 35 22 13 7 4 -2 2 3 -1
  Sep 24 59 -34 -10 -9 -9 1 -13 4
  Oct 80 77 4 -6 17 4 -4 -7 0
  Nov 60 65 -6 -9 27 -7 -7 -6 -4
  Dec 63 66 -4 -22 24 -11 8 2 -4
Rates % % % % % % % % %
2024 Jan - 62.7 37.3 18.1 8.0 2.6 5.2 1.9 1.6
  Feb - 62.9 37.1 18.0 8.0 2.5 4.9 1.9 1.7
  Mar - 62.8 37.2 18.1 8.1 2.8 4.7 1.9 1.5
  Apr - 63.8 36.2 17.6 7.8 2.8 4.7 1.9 1.4
  May - 64.0 36.0 17.6 7.8 2.8 4.5 2.0 1.3
  Jun - 63.4 36.6 17.8 8.1 2.6 4.7 1.9 1.5
  Jul - 63.3 36.7 17.9 8.1 2.5 4.8 1.9 1.5
  Aug - 63.2 36.8 18.0 8.2 2.6 4.7 1.9 1.4
  Sep - 63.7 36.3 17.7 8.3 2.5 4.7 1.7 1.5
  Oct - 63.2 36.8 17.4 8.6 2.8 4.8 1.8 1.5
  Nov - 63.1 36.9 17.5 8.6 2.7 4.8 1.9 1.4
  Dec - 62.7 37.3 17.6 8.8 2.6 5.0 1.8 1.5
Source MIC "Labour Force Survey"
NOTES:
Rates are to the totals of "Regular employee" and "Non-regular employee".
Line graph and bar graph. Regular Staff and Non-regular staff. See the table above for data.