Employees by Type of Employment
| Employee, excl. executive of company or corporation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular employee | Non-regular employee | |||||||||
| Part-time worker | Arbeit (temporary worker) | Dispatched worker from temporary labour agency | Contract employee | Entrusted employee | Other | |||||
| 10thous. | 10thous. | 10thous. | 10thous. | 10thous. | 10thous. | 10thous. | 10thous. | 10thous. | ||
| 2024 | Oct | 5,832 | 3,688 | 2,144 | 1,012 | 499 | 163 | 278 | 106 | 85 |
| Nov | 5,827 | 3,675 | 2,152 | 1,021 | 501 | 158 | 281 | 108 | 83 | |
| Dec | 5,838 | 3,658 | 2,179 | 1,028 | 515 | 153 | 290 | 106 | 87 | |
| 2025 | Jan | 5,822 | 3,630 | 2,192 | 1,033 | 507 | 159 | 287 | 114 | 94 |
| Feb | 5,791 | 3,644 | 2,147 | 1,035 | 488 | 153 | 269 | 116 | 87 | |
| Mar | 5,793 | 3,642 | 2,151 | 1,039 | 490 | 154 | 283 | 105 | 80 | |
| Apr | 5,810 | 3,709 | 2,101 | 1,030 | 463 | 159 | 269 | 100 | 80 | |
| May | 5,824 | 3,723 | 2,101 | 1,037 | 457 | 153 | 269 | 106 | 78 | |
| Jun | 5,857 | 3,720 | 2,137 | 1,049 | 469 | 151 | 273 | 108 | 88 | |
| Jul | 5,847 | 3,720 | 2,128 | 1,019 | 482 | 153 | 276 | 111 | 87 | |
| Aug | 5,822 | 3,711 | 2,111 | 1,020 | 479 | 148 | 284 | 107 | 73 | |
| Sep | 5,851 | 3,760 | 2,091 | 1,023 | 477 | 155 | 264 | 97 | 75 | |
| Annual Change | 10thous. | 10thous. | 10thous. | 10thous. | 10thous. | 10thous. | 10thous. | 10thous. | 10thous. | |
| 2024 | Oct | 80 | 77 | 4 | -6 | 17 | 4 | -4 | -7 | 0 |
| Nov | 60 | 65 | -6 | -9 | 27 | -7 | -7 | -6 | -4 | |
| Dec | 63 | 66 | -4 | -22 | 24 | -11 | 8 | 2 | -4 | |
| 2025 | Jan | 73 | 27 | 46 | -7 | 47 | 9 | -10 | 6 | 1 |
| Feb | 40 | 27 | 13 | 0 | 29 | 7 | -15 | 4 | -10 | |
| Mar | 60 | 40 | 20 | 1 | 23 | -6 | 12 | -2 | -7 | |
| Apr | 60 | 43 | 17 | 16 | 15 | -2 | -4 | -7 | 0 | |
| May | 79 | 48 | 31 | 25 | 10 | -7 | 8 | -7 | 2 | |
| Jun | 67 | 51 | 16 | 20 | -1 | -2 | 1 | -3 | 1 | |
| Jul | 90 | 78 | 14 | -14 | 13 | 7 | 1 | 4 | 2 | |
| Aug | 36 | 52 | -16 | -24 | 6 | 0 | 14 | -2 | -10 | |
| Sep | 52 | 68 | -16 | -2 | -3 | 11 | -10 | -1 | -10 | |
| Rates | % | % | % | % | % | % | % | % | % | |
| 2024 | Oct | - | 63.2 | 36.8 | 17.4 | 8.6 | 2.8 | 4.8 | 1.8 | 1.5 |
| Nov | - | 63.1 | 36.9 | 17.5 | 8.6 | 2.7 | 4.8 | 1.9 | 1.4 | |
| Dec | - | 62.7 | 37.3 | 17.6 | 8.8 | 2.6 | 5.0 | 1.8 | 1.5 | |
| 2025 | Jan | - | 62.3 | 37.7 | 17.7 | 8.7 | 2.7 | 4.9 | 2.0 | 1.6 |
| Feb | - | 62.9 | 37.1 | 17.9 | 8.4 | 2.6 | 4.6 | 2.0 | 1.5 | |
| Mar | - | 62.9 | 37.1 | 17.9 | 8.5 | 2.7 | 4.9 | 1.8 | 1.4 | |
| Apr | - | 63.8 | 36.2 | 17.7 | 8.0 | 2.7 | 4.6 | 1.7 | 1.4 | |
| May | - | 63.9 | 36.1 | 17.8 | 7.8 | 2.6 | 4.6 | 1.8 | 1.3 | |
| Jun | - | 63.5 | 36.5 | 17.9 | 8.0 | 2.6 | 4.7 | 1.8 | 1.5 | |
| Jul | - | 63.6 | 36.4 | 17.4 | 8.2 | 2.6 | 4.7 | 1.9 | 1.5 | |
| Aug | - | 63.7 | 36.3 | 17.5 | 8.2 | 2.5 | 4.9 | 1.8 | 1.3 | |
| Sep | - | 64.3 | 35.7 | 17.5 | 8.2 | 2.6 | 4.5 | 1.7 | 1.3 | |
| Source | MIC "Labour Force Survey" | |||||||||
- NOTES:
- Rates are to the totals of "Regular employee" and "Non-regular employee".


