Population and Labor Force

  Population
15 years old and over
Labor force Labor force
participation rate
  Annual
change
  Annual
change
Calendar year 10thous. 10thous. 10thous. % point
2018 11,116 6,849 117 61.5 1.0
2019 11,112 6,912 63 62.1 0.6
2020 11,108 6,902 -10 62.0 -0.1
2021 11,087 6,907 5 62.1 0.1
2022 11,038 6,902 -5 62.5 0.4
2023 11,017 6,925 23 62.9 0.4
2022 Dec 11,032 6,875 -4 62.3 0.4
2023 Jan 11,022 6,854 24 62.2 0.5
  Feb 11,012 6,840 2 62.1 0.3
  Mar 11,012 6,892 28 62.6 0.5
  Apr 11,018 6,930 15 62.9 0.3
  May 11,022 6,932 11 62.9 0.2
  Jun 11,028 6,964 19 63.1 0.1
  Jul 11,029 6,955 24 63.1 0.2
  Aug 11,023 6,960 31 63.1 0.2
  Sep 11,015 6,969 16 63.3 0.3
  Oct 11,015 6,947 14 63.1 0.3
  Nov 11,011 6,949 60 63.1 0.7
  Dec 11,000 6,910 35 62.8 0.5
2024 Jan 10,993 6,877 23 62.6 0.4
Source MIC "Labour Force Survey"
Bar graph. Labor Force (Annual change). See the table above for data.