Population and Labor Force
Population 15 years old and over |
Labor force | Labor force participation rate |
||||
---|---|---|---|---|---|---|
Annual change |
Annual change |
|||||
Calendar year | 10thous. | 10thous. | 10thous. | % | point | |
2019 | 11,112 | 6,912 | 63 | 62.1 | 0.6 | |
2020 | 11,108 | 6,902 | -10 | 62.0 | -0.1 | |
2021 | 11,087 | 6,907 | 5 | 62.1 | 0.1 | |
2022 | 11,038 | 6,902 | -5 | 62.5 | 0.4 | |
2023 | 11,017 | 6,925 | 23 | 62.9 | 0.4 | |
2024 | 10,995 | 6,957 | 32 | 63.3 | 0.4 | |
2023 | Nov | 11,011 | 6,949 | 60 | 63.1 | 0.7 |
Dec | 11,000 | 6,910 | 35 | 62.8 | 0.5 | |
2024 | Jan | 10,993 | 6,877 | 23 | 62.6 | 0.4 |
Feb | 10,994 | 6,905 | 65 | 62.8 | 0.7 | |
Mar | 10,999 | 6,911 | 19 | 62.8 | 0.2 | |
Apr | 10,995 | 6,943 | 13 | 63.1 | 0.2 | |
May | 10,994 | 6,959 | 27 | 63.3 | 0.4 | |
Jun | 11,002 | 7,003 | 39 | 63.7 | 0.6 | |
Jul | 10,995 | 6,983 | 28 | 63.5 | 0.4 | |
Aug | 10,992 | 6,990 | 30 | 63.6 | 0.5 | |
Sep | 10,996 | 6,987 | 18 | 63.5 | 0.2 | |
Oct | 10,998 | 6,984 | 37 | 63.5 | 0.4 | |
Nov | 10,997 | 6,978 | 29 | 63.5 | 0.4 | |
Dec | 10,984 | 6,965 | 55 | 63.4 | 0.6 | |
Source | MIC "Labour Force Survey" |
