Other Economic Indicators
Machinery orders 1) | New housing construction started | Bankruptcy | Average contracted
interest rate on loans & discounts 2) |
Exchange rate 3) | ||
---|---|---|---|---|---|---|
Change from previous period |
Change from previous period |
Annual percent change |
||||
Calendar year | % | % | % | % / year | ¥ / $ | |
2019 | -0.7 | -4.0 | 1.79 | 0.861 | 109.01 | |
2020 | -8.4 | -9.9 | -7.27 | 0.814 | 106.78 | |
2021 | 6.8 | 5.0 | -22.42 | 0.795 | 109.80 | |
2022 | 5.2 | 0.4 | 6.60 | 0.771 | 131.38 | |
2023 | -3.6 | -4.6 | 35.18 | 0.779 | 140.48 | |
2024 | -3.4 | 15.14 | 0.943 | 151.48 | ||
(S.A.) % | (S.A.) % | % | % / year | ¥ / $ | ||
2023 | Dec | 1.9 | 3.1 | 33.66 | 0.779 | 144.07 |
2024 | Jan | -1.7 | -1.5 | 22.98 | 0.781 | 146.57 |
Feb | 7.7 | -0.9 | 23.39 | 0.787 | 149.42 | |
Mar | 2.9 | -4.4 | 11.99 | 0.804 | 149.63 | |
Apr | -2.9 | 15.7 | 28.36 | 0.812 | 153.43 | |
May | -3.2 | -7.6 | 42.91 | 0.818 | 156.13 | |
Jun | 2.1 | -5.9 | 6.49 | 0.825 | 157.82 | |
Jul | -0.1 | 1.0 | 25.72 | 0.830 | 158.06 | |
Aug | -1.9 | 0.5 | -4.86 | 0.849 | 146.23 | |
Sep | -0.7 | 3.0 | 12.08 | 0.876 | 143.38 | |
Oct | 2.1 | -2.7 | 14.62 | 0.885 | 149.63 | |
Nov | 3.4 | -0.5 | 4.21 | 0.892 | 153.72 | |
Dec | 1.6 | 3.95 | 0.943 | 153.72 | ||
2025 | Jan | 19.82 | 156.49 | |||
Source | CAO "Machinery Orders" |
MLIT "Monthly Economic Construction Statistics" |
TSR "Business Failure Report" |
BOJ "Average Contracted Interest Rates on Loans and Discounts" |
BOJ "Foreign Exchange Rates" |
- NOTES:
- 1) Private sector (exc. volatile orders for ships and those from electric power companies)
2) Outstanding Loans and Bills Discounted, Total, Domestically Licensed Banks
3) US.Dollar/Yen Central Rate, Average in the Month, Tokyo Market
