Consumer Price Index of Selected Countries

  Rates of Change in Consumer Price Index
U.S.A. U.K. Germany France
Annual
change
Annual
change
Annual
change
Annual
change
Calendar year % % % %
2017 2.1 2.7 1.5 1.0
2018 2.4 2.5 1.8 1.8
2019 1.8 1.8 1.4 1.1
2020 1.2 0.9 0.5 0.5
2021 4.7 2.6 3.1 1.6
2022 8.0 9.1 6.9 5.2
2022 Jan 7.5 5.5 4.2 2.9
  Feb 7.9 6.2 4.3 3.6
  Mar 8.5 7.0 5.9 4.5
  Apr 8.3 9.0 6.3 4.8
  May 8.6 9.1 7.0 5.2
  Jun 9.1 9.4 6.7 5.8
  Jul 8.5 10.1 6.7 6.1
  Aug 8.3 9.9 7.0 5.9
  Sep 8.2 10.1 8.6 5.6
  Oct 7.7 11.1 8.8 6.2
  Nov 7.1 10.7 8.8 6.2
  Dec 6.5 10.5 8.1 5.9
2023 Jan 6.4 10.1 8.7 6.0
  Feb 6.0   8.7 6.3
Source MIC "Consumer Price Index (Monthly Report Reference Table) "
Line graph. Rates of Change in Consumer Price Index(Annual percent change). See the table above for data.