Consumer Price Index of Selected Countries

  Consumer Price Index
U.S.A. U.K. Germany France
Annual
change
Annual
change
Annual
change
Annual
change
Calendar year % % % %
2018 2.4 2.5 1.8 1.8
2019 1.8 1.8 1.4 1.1
2020 1.2 0.9 0.5 0.5
2021 4.7 2.6 3.1 1.6
2022 8.0 9.1 6.9 5.2
2023 4.1 7.3 5.9 4.9
2023 Jan 6.4 10.1 8.7 6.0
  Feb 6.0 10.4 8.7 6.3
  Mar 5.0 10.1 7.4 5.7
  Apr 4.9 8.7 7.2 5.9
  May 4.0 8.7 6.1 5.1
  Jun 3.0 7.9 6.4 4.5
  Jul 3.2 6.8 6.2 4.3
  Aug 3.7 6.7 6.1 4.9
  Sep 3.7 6.7 4.5 4.9
  Oct 3.2 4.6 3.8 4.0
  Nov 3.1 3.9 3.2 3.5
  Dec 3.4 4.0 3.7 3.7
2024 Jan 3.1 4.0 2.9 3.1
  Feb 3.2   2.5 3.0
Source MIC "Consumer Price Index (Monthly Report Reference Table) "
Line graph. Rates of Change in Consumer Price Index(Annual percent change). See the table above for data.