Consumer Price Index of Selected Countries
Rates of Change in Consumer Price Index | |||||
---|---|---|---|---|---|
U.S.A. | U.K. | Germany | France | ||
Annual change |
Annual change |
Annual change |
Annual change |
||
Calendar year | % | % | % | % | |
2016 | 1.3 | 0.7 | 0.5 | 0.2 | |
2017 | 2.1 | 2.7 | 1.5 | 1.0 | |
2018 | 2.4 | 2.5 | 1.8 | 1.8 | |
2019 | 1.8 | 1.8 | 1.4 | 1.1 | |
2020 | 1.2 | 0.9 | 0.5 | 0.5 | |
2021 | 4.7 | 2.6 | 3.1 | 1.6 | |
2021 | Mar | 2.6 | 0.7 | 1.7 | 1.1 |
Apr | 4.2 | 1.5 | 2.0 | 1.2 | |
May | 5.0 | 2.1 | 2.5 | 1.4 | |
Jun | 5.4 | 2.5 | 2.3 | 1.5 | |
Jul | 5.4 | 2.0 | 3.8 | 1.2 | |
Aug | 5.3 | 3.2 | 3.9 | 1.9 | |
Sep | 5.4 | 3.1 | 4.1 | 2.2 | |
Oct | 6.2 | 4.2 | 4.5 | 2.6 | |
Nov | 6.8 | 5.1 | 5.2 | 2.8 | |
Dec | 7.0 | 5.4 | 5.3 | 2.8 | |
2022 | Jan | 7.5 | 5.5 | 4.9 | 2.9 |
Feb | 7.9 | 6.2 | 5.1 | 3.6 | |
Mar | 8.5 | 7.0 | 7.3 | 4.5 | |
Apr | 8.3 | 7.4 | 4.8 | ||
Source | MIC "Consumer Price Index (Monthly Report Reference Table) " |
