Consumer Price Index of Selected Countries

  Consumer Price Index
U.S.A. U.K. Germany France
Annual
change
Annual
change
Annual
change
Annual
change
Calendar year % % % %
2019 1.8 1.8 1.4 1.1
2020 1.2 0.9 0.5 0.5
2021 4.7 2.6 3.1 1.6
2022 8.0 9.1 6.9 5.2
2023 4.1 7.3 5.9 4.9
2024 2.9 2.5 2.2 2.0
2024 Feb 3.2 3.4 2.5 3.0
  Mar 3.5 3.2 2.2 2.3
  Apr 3.4 2.3 2.2 2.2
  May 3.3 2.0 2.4 2.3
  Jun 3.0 2.0 2.2 2.2
  Jul 2.9 2.2 2.3 2.3
  Aug 2.5 2.2 1.9 1.8
  Sep 2.4 1.7 1.6 1.1
  Oct 2.6 2.3 2.0 1.2
  Nov 2.7 2.6 2.2 1.3
  Dec 2.9 2.5 2.6 1.3
2025 Jan 3.0 3.0 2.3 1.7
  Feb 2.8 2.8 2.3 0.8
  Mar 2.4   2.2  
Source MIC "Consumer Price Index (Monthly Report Reference Table) "
Line graph. Rates of Change in Consumer Price Index(Annual percent change). See the table above for data.