Prices

  Consumer price Domestic Corporate
Goods price
All items All items, less fresh food All items, less fresh food and energy
Index Annual
change
Annual
change
Annual
change
Index Annual
change
Calendar year   % % %   %
2018 99.5 1.0 0.9 0.4 101.0 2.6
2019 100.0 0.5 0.6 0.6 101.2 0.2
2020 100.0 0.0 -0.2 0.2 100.0 -1.2
2021 99.8 -0.2 -0.2 -0.5 104.6 4.6
2022 102.3 2.5 2.3 1.1 114.9 9.8
2023 105.6 3.2 3.1 4.0 119.7 4.2
2023 Feb 104.0 3.3 3.1 3.5 119.6 8.3
  Mar 104.4 3.2 3.1 3.8 119.7 7.4
  Apr 105.1 3.5 3.4 4.1 120.1 5.8
  May 105.1 3.2 3.2 4.3 119.3 5.1
  Jun 105.2 3.3 3.3 4.2 119.2 4.1
  Jul 105.7 3.3 3.1 4.3 119.5 3.6
  Aug 105.9 3.2 3.1 4.3 119.8 3.4
  Sep 106.2 3.0 2.8 4.2 119.6 2.2
  Oct 107.1 3.3 2.9 4.0 119.5 1.1
  Nov 106.9 2.8 2.5 3.8 119.8 0.5
  Dec 106.8 2.6 2.3 3.7 r 120.2 r 0.3
2024 Jan 106.9 2.2 2.0 3.5 r 120.2 r 0.3
  Feb 106.9 2.8 2.8 3.2 r 120.4 r 0.7
  Mar [ 107.1] [ 2.6] [ 2.4] [ 2.9] p 120.7 p 0.8
Source MIC
"Consumer Price Index"
BOJ
"Corporate Goods Price Index"
NOTES:
2020=100
Figures in brackets show Ku-area of Tokyo(preliminary).
Bar graph. Price Index Annual percent change. See the table above for data.