Prices
Consumer price | Domestic Corporate Goods price |
||||||
---|---|---|---|---|---|---|---|
All items | All items, less fresh food | All items, less fresh food and energy | |||||
Index | Annual change |
Annual change |
Annual change |
Index | Annual change |
||
Calendar year | % | % | % | % | |||
2019 | 100.0 | 0.5 | 0.6 | 0.6 | 101.2 | 0.2 | |
2020 | 100.0 | 0.0 | -0.2 | 0.2 | 100.0 | -1.2 | |
2021 | 99.8 | -0.2 | -0.2 | -0.5 | 104.6 | 4.6 | |
2022 | 102.3 | 2.5 | 2.3 | 1.1 | 114.9 | 9.8 | |
2023 | 105.6 | 3.2 | 3.1 | 4.0 | 119.9 | 4.4 | |
2024 | 108.5 | 2.7 | 2.5 | 2.4 | 122.6 | 2.3 | |
2023 | Dec | 106.8 | 2.6 | 2.3 | 3.7 | 120.2 | 0.3 |
2024 | Jan | 106.9 | 2.2 | 2.0 | 3.5 | 120.3 | 0.3 |
Feb | 106.9 | 2.8 | 2.8 | 3.2 | 120.5 | 0.7 | |
Mar | 107.2 | 2.7 | 2.6 | 2.9 | 120.9 | 0.9 | |
Apr | 107.7 | 2.5 | 2.2 | 2.4 | 121.5 | 0.9 | |
May | 108.1 | 2.8 | 2.5 | 2.1 | 122.4 | 2.3 | |
Jun | 108.2 | 2.8 | 2.6 | 2.2 | 122.7 | 2.6 | |
Jul | 108.6 | 2.8 | 2.7 | 1.9 | 123.4 | 3.1 | |
Aug | 109.1 | 3.0 | 2.8 | 2.0 | 123.1 | 2.6 | |
Sep | 108.9 | 2.5 | 2.4 | 2.1 | 123.5 | 3.1 | |
Oct | 109.5 | 2.3 | 2.3 | 2.3 | 124.0 | 3.7 | |
Nov | 110.0 | 2.9 | 2.7 | 2.4 | 124.4 | 3.8 | |
Dec | 110.7 | 3.6 | 3.0 | 2.4 | r 124.9 | r 3.9 | |
2025 | Jan | [ 110.2] | [ 3.4] | [ 2.5] | [ 1.9] | p 125.3 | p 4.2 |
Source | MIC "Consumer Price Index" |
BOJ "Corporate Goods Price Index" |
- NOTES:
- 2020=100
Figures in brackets show Ku-area of Tokyo(preliminary).
