Prices
| Consumer price | Domestic Corporate Goods price |
||||||
|---|---|---|---|---|---|---|---|
| All items | All items, less fresh food | All items, less fresh food and energy | |||||
| Index | Annual change |
Annual change |
Annual change |
Index | Annual change |
||
| Calendar year | % | % | % | % | |||
| 2019 | 100.0 | 0.5 | 0.6 | 0.6 | 101.2 | 0.2 | |
| 2020 | 100.0 | 0.0 | -0.2 | 0.2 | 100.0 | -1.2 | |
| 2021 | 99.8 | -0.2 | -0.2 | -0.5 | 104.6 | 4.6 | |
| 2022 | 102.3 | 2.5 | 2.3 | 1.1 | 114.9 | 9.8 | |
| 2023 | 105.6 | 3.2 | 3.1 | 4.0 | 119.9 | 4.4 | |
| 2024 | 108.5 | 2.7 | 2.5 | 2.4 | 122.8 | 2.4 | |
| 2024 | Aug | 109.1 | 3.0 | 2.8 | 2.0 | 123.2 | 2.7 |
| Sep | 108.9 | 2.5 | 2.4 | 2.1 | 123.6 | 3.2 | |
| Oct | 109.5 | 2.3 | 2.3 | 2.3 | 124.2 | 3.8 | |
| Nov | 110.0 | 2.9 | 2.7 | 2.4 | 124.6 | 3.9 | |
| Dec | 110.7 | 3.6 | 3.0 | 2.4 | 125.1 | 4.1 | |
| 2025 | Jan | 111.2 | 4.0 | 3.2 | 2.5 | 125.5 | 4.2 |
| Feb | 110.8 | 3.7 | 3.0 | 2.6 | 125.8 | 4.3 | |
| Mar | 111.1 | 3.6 | 3.2 | 2.9 | 126.2 | 4.3 | |
| Apr | 111.5 | 3.6 | 3.5 | 3.0 | 126.6 | 3.9 | |
| May | 111.8 | 3.5 | 3.7 | 3.3 | 126.5 | 3.1 | |
| Jun | 111.7 | 3.3 | 3.3 | 3.4 | r 126.4 | r 2.8 | |
| Jul | 111.9 | 3.1 | 3.1 | 3.4 | 126.7 | 2.5 | |
| Aug | 112.1 | 2.7 | 2.7 | 3.3 | r 126.5 | r 2.7 | |
| Sep | [ 110.7] | [ 2.5] | [ 2.5] | [ 2.5] | p 126.9 | p 2.7 | |
| Source | MIC "Consumer Price Index" |
BOJ "Corporate Goods Price Index" |
|||||
- NOTES:
- 2020=100
Figures in brackets show Ku-area of Tokyo(preliminary).


