Prices
| Consumer price | Domestic Corporate Goods price |
||||||
|---|---|---|---|---|---|---|---|
| All items | All items, less fresh food | All items, less fresh food and energy | |||||
| Index | Annual change |
Annual change |
Annual change |
Index | Annual change |
||
| Calendar year | % | % | % | % | |||
| 2020 | 89.3 | 0.0 | -0.2 | 0.2 | 100.0 | -1.2 | |
| 2021 | 89.1 | -0.2 | -0.2 | -0.5 | 104.6 | 4.6 | |
| 2022 | 91.4 | 2.5 | 2.3 | 1.1 | 114.9 | 9.8 | |
| 2023 | 94.3 | 3.2 | 3.1 | 4.0 | 119.9 | 4.4 | |
| 2024 | 96.9 | 2.7 | 2.5 | 2.4 | 122.8 | 2.4 | |
| 2025 | 100.0 | 3.2 | 3.1 | 3.0 | r 126.8 | r 3.3 | |
| 2025 | Jul | 100.1 | 3.1 | 3.1 | 3.4 | 126.7 | 2.5 |
| Aug | 100.3 | 2.7 | 2.7 | 3.3 | r 126.5 | r 2.7 | |
| Sep | 100.1 | 2.9 | 2.9 | 3.0 | 127.1 | 2.8 | |
| Oct | 100.7 | 3.0 | 3.0 | 3.1 | r 127.7 | r 2.8 | |
| Nov | 101.0 | 2.9 | 3.0 | 3.0 | r 128.1 | r 2.8 | |
| Dec | 100.9 | 2.1 | 2.4 | 2.9 | r 128.2 | r 2.5 | |
| 2026 | Jan | 100.8 | 1.5 | 1.9 | 2.5 | r 128.6 | r 2.5 |
| Feb | 100.2 | 1.3 | 1.5 | 2.4 | r 128.6 | r 2.2 | |
| Mar | 100.6 | 1.5 | 1.7 | 2.4 | r 130.0 | r 3.0 | |
| Apr | 101.0 | 1.4 | 1.4 | 1.9 | r 133.6 | r 5.5 | |
| May | 101.5 | 1.5 | 1.4 | 1.8 | r 135.1 | r 6.8 | |
| Jun | 101.6 | 1.6 | 1.6 | 1.7 | r 135.8 | r 7.4 | |
| Jul | 102.0 | 1.9 | 1.8 | 1.9 | r 136.4 | r 7.7 | |
| Aug | [ 102.4] | [ 1.9] | [ 1.8] | [ 2.0] | p 136.1 | p 7.6 | |
| Source | MIC "Consumer Price Index" |
BOJ "Corporate Goods Price Index" |
|||||
- NOTES:
- Consumer Price: 2025=100, Domestic Corporate Goods Price: 2020=100
Figures in brackets show Ku-area of Tokyo(preliminary).


