Productivity and Wage Cost
| Labor Productivity (Manufacturing) |
Wage cost (Manufacturing) |
|||
|---|---|---|---|---|
| Indices (2020=100) |
Annual percent change |
Annual percent change |
||
| Calendar year | % | % | ||
| 2020 | 100.0 | -6.5 | 7.9 | |
| 2021 | 104.7 | 4.7 | -4.4 | |
| 2022 | 105.1 | 0.4 | 0.8 | |
| 2023 | 103.3 | -1.7 | 3.2 | |
| 2024 | 101.0 | -2.2 | 6.5 | |
| 2025 | 102.3 | 1.3 | 3.5 | |
| 2025 | Jan | 103.1 | 0.4 | 1.2 |
| Feb | 98.4 | 1.2 | 3.3 | |
| Mar | 113.5 | 2.7 | 4.4 | |
| Apr | 98.3 | 1.4 | 2.7 | |
| May | 98.4 | -2.2 | 6.3 | |
| Jun | 99.6 | 4.2 | 3.0 | |
| Jul | 100.5 | -2.6 | 6.0 | |
| Aug | 95.4 | -1.5 | 6.9 | |
| Sep | 106.4 | 2.5 | 1.0 | |
| Oct | 102.9 | -1.3 | 3.9 | |
| Nov | 96.5 | -1.2 | 8.4 | |
| Dec | 104.7 | 1.9 | 3.6 | |
| 2026 | Jan | 102.3 | -0.8 | 3.5 |
| Feb | 98.6 | 0.2 | 4.1 | |
| Source | MHLW "Monthly Labour Survey" METI "Indices of Industrial Production", |
MHLW "Monthly Labour Survey" |
||
- NOTES:
- Calculated by JILPT
Labor productivity indices = [(indices of industrial production(manufacturing) / 100) / {(regular employment indices / 100) * (total hours worked indices / 100)}]*100
Wage cost = [ { (indices of nominal wage / 100) * (regular employment indices / 100)} / (indices of industrial production(manufacturing) / 100) ]*100
Regular employment indices, indices of nominal wage and total hours worked indices : manufacturing, 5 employees or more.


