Productivity and Wage Cost
Labor Productivity (Manufacturing) |
Wage cost (Manufacturing) |
|||
---|---|---|---|---|
Indices (2020=100) |
Annual percent change |
Annual percent change |
||
Calendar year | % | % | ||
2019 | 107.0 | -1.4 | 3.3 | |
2020 | 100.0 | -6.5 | 7.9 | |
2021 | 104.7 | 4.7 | -4.4 | |
2022 | 105.1 | 0.4 | 0.8 | |
2023 | 103.3 | -1.7 | 3.2 | |
2024 | 101.3 | -1.9 | 6.1 | |
2023 | Nov | 101.9 | -2.4 | 1.7 |
Dec | 104.1 | -1.2 | 4.3 | |
2024 | Jan | 102.7 | -1.4 | 3.5 |
Feb | 96.9 | -4.1 | 6.5 | |
Mar | 110.5 | -4.7 | 7.6 | |
Apr | 97.0 | -0.5 | 4.9 | |
May | 101.0 | -1.1 | 0.1 | |
Jun | 95.9 | -6.2 | 14.3 | |
Jul | 103.6 | 2.4 | 2.3 | |
Aug | 97.0 | -4.5 | 7.7 | |
Sep | 104.4 | -0.8 | 5.8 | |
Oct | 104.9 | 1.7 | 2.1 | |
Nov | 98.3 | -3.5 | 6.3 | |
Dec | 103.7 | -0.4 | 7.5 | |
Source | MHLW "Monthly Labour Survey" METI "Indices of Industrial Production", |
MHLW "Monthly Labour Survey" |
- NOTES:
- Calculated by JILPT
Labor productivity indices = [(indices of industrial production(manufacturing) / 100) / {(regular employment indices / 100) * (total hours worked indices / 100)}]*100
Wage cost = [ { (indices of nominal wage / 100) * (regular employment indices / 100)} / (indices of industrial production(manufacturing) / 100) ]*100
Regular employment indices, indices of nominal wage and total hours worked indices : manufacturing, 5 employees or more.
