Productivity and Wage Cost
Labor Productivity (Manufacturing) |
Wage cost (Manufacturing) |
|||
---|---|---|---|---|
Indices (2020=100) |
Annual percent change |
Annual percent change |
||
Calendar year | % | % | ||
2019 | 107.0 | -1.4 | 3.3 | |
2020 | 100.0 | -6.5 | 7.9 | |
2021 | 104.7 | 4.7 | -4.4 | |
2022 | 105.1 | 0.4 | 0.8 | |
2023 | 103.3 | -1.7 | 3.2 | |
2024 | 101.0 | -2.2 | 6.5 | |
2024 | Jan | 102.7 | -1.4 | 3.5 |
Feb | 97.2 | -3.8 | 6.1 | |
Mar | 110.5 | -4.7 | 7.6 | |
Apr | 96.9 | -0.6 | 5.0 | |
May | 100.6 | -1.5 | 0.6 | |
Jun | 95.6 | -6.5 | 14.8 | |
Jul | 103.2 | 2.0 | 2.7 | |
Aug | 96.9 | -4.6 | 7.8 | |
Sep | 103.8 | -1.3 | 6.5 | |
Oct | 104.3 | 1.2 | 2.6 | |
Nov | 97.7 | -4.1 | 7.0 | |
Dec | 102.7 | -1.3 | 8.5 | |
2025 | Jan | 103.2 | 0.5 | 1.1 |
Feb | 98.1 | 0.9 | 3.6 | |
Source | MHLW "Monthly Labour Survey" METI "Indices of Industrial Production", |
MHLW "Monthly Labour Survey" |
- NOTES:
- Calculated by JILPT
Labor productivity indices = [(indices of industrial production(manufacturing) / 100) / {(regular employment indices / 100) * (total hours worked indices / 100)}]*100
Wage cost = [ { (indices of nominal wage / 100) * (regular employment indices / 100)} / (indices of industrial production(manufacturing) / 100) ]*100
Regular employment indices, indices of nominal wage and total hours worked indices : manufacturing, 5 employees or more.
