Foreign Trade and International Balance of Payments

  Values of foreign trade International balance of payments
Exports Imports Current account Goods and services
Calendar year ¥100million ¥100million ¥100million ¥100million
2019 769,317 785,995 192,513 -9,318
2020 683,991 680,108 159,917 -8,773
2021 830,914 848,750 214,667 -24,834
2022 981,736 1,185,032 114,311 -210,665
2023 1,008,730 1,103,951 225,926 -94,167
2024 1,070,908 p    1,124,261 p  292,615 p  -65,152
2023 Nov 88,180 96,318 21,702 -6,025
  Dec 96,424 96,101 9,145 -1,426
2024 Jan 73,328 90,993 3,343 -22,076
  Feb 82,492 86,322 28,051 -3,535
  Mar 94,693 90,869 34,966 5,073
  Apr 89,801 94,514 21,630 -13,933
  May 82,769 94,999 29,527 -11,505
  Jun 92,091 89,896 17,366 2,240
  Jul 96,127 102,470 33,173 -10,496
  Aug 84,335 91,426 39,657 -4,700
  Sep 90,379 93,374 16,037 -6,857
  Oct 94,270 98,952 p   24,569 p    -3,147
  Nov 91,523 r        92,668 p   33,525 p     3,366
  Dec 99,102 p        97,777 p   10,773 p        419
Source MOF "Trade Statistics" MOF,BOJ "Balance of Payments"
Bar graph. Goods and Services.See the table above for data.