Foreign Trade and International Balance of Payments
| Values of foreign trade | International balance of payments | ||||
|---|---|---|---|---|---|
| Exports | Imports | Current account | Goods and services | ||
| Calendar year | ¥100million | ¥100million | ¥100million | ¥100million | |
| 2019 | 769,317 | 785,995 | 192,513 | -9,318 | |
| 2020 | 683,991 | 680,108 | 159,917 | -8,773 | |
| 2021 | 830,914 | 848,750 | 214,667 | -24,834 | |
| 2022 | 981,736 | 1,185,032 | 114,425 | -210,665 | |
| 2023 | 1,008,730 | 1,103,951 | 222,784 | -99,521 | |
| 2024 | 1,070,879 | 1,125,591 | 286,868 | -64,367 | |
| 2024 | Aug | 84,325 | 91,439 | 38,917 | -4,645 |
| Sep | 90,369 | 93,430 | 15,374 | -6,757 | |
| Oct | 94,256 | 98,979 | 24,538 | -2,393 | |
| Nov | 91,520 | 92,676 | 33,389 | 3,868 | |
| Dec | 99,067 | 97,790 | 10,718 | 652 | |
| 2025 | Jan | 78,652 | 106,069 | -3,446 | -34,328 |
| Feb | 91,901 | 86,046 | 40,087 | 5,540 | |
| Mar | 98,526 | 92,983 | 36,688 | 5,487 | |
| Apr | 91,572 | 92,855 | 21,396 | -7,754 | |
| May | 81,345 | 87,770 | 33,221 | -3,710 | |
| Jun | 91,627 | 90,150 | 12,566 | 2,831 | |
| Jul | 93,595 | 94,827 | p 26,099 | p -8,849 | |
| Aug | 84,258 | 86,760 | p 37,014 | p -840 | |
| Sep | 94,133 | p 96,506 | p 44,833 | p 214 | |
| Source | MOF "Trade Statistics" | MOF,BOJ "Balance of Payments" | |||


