Foreign Trade and International Balance of Payments

  Values of foreign trade International balance of payments
Exports Imports Current account Goods and services
Calendar year ¥100million ¥100million ¥100million ¥100million
2020 683,991 680,108 159,917 -8,773
2021 830,914 848,750 214,667 -24,834
2022 981,736 1,185,032 114,425 -210,665
2023 1,008,730 1,103,951 224,755 -99,521
2024 1,070,875 1,127,160 291,594 -59,086
2025 1,104,005 1,133,301 315,083 -40,108
2025 Aug 84,201 87,142 35,592 -1,529
  Sep 94,049 96,826 43,758 -75
  Oct 97,662 100,091 26,745 -2,785
  Nov 97,089 94,029 36,075 5,973
  Dec 104,077 103,129 8,565 -1,683
2026 Jan 91,851 103,509 8,676 -13,251
  Feb 95,596 95,230 38,646 -110
  Mar 109,814 103,501 47,065 6,433
  Apr 105,064 102,241 38,568 -17
  May 94,991 98,942 40,152 1,088
  Jun 109,265 113,388 -90 -2,362
  Jul 115,094 121,543 p   29,199 p    -9,128
  Aug 100,433 111,639 p   39,931 p    -8,035
  Sep 109,539 p      115,103 p   23,723 p    -6,445
Source MOF "Trade Statistics" MOF,BOJ "Balance of Payments"
Bar graph. Goods and Services.See the table above for data.