Foreign Trade and International Balance of Payments

  Values of foreign trade International balance of payments
Exports Imports Current account Goods and services
Calendar year ¥100million ¥100million ¥100million ¥100million
2019 769,317 785,995 192,513 -9,318
2020 683,991 680,108 159,917 -8,773
2021 830,914 848,750 214,667 -24,834
2022 981,736 1,185,032 114,425 -210,665
2023 1,008,730 1,103,951 222,242 -99,521
2024 1,070,879 1,125,591 293,719 -64,367
2024 Jun 92,089 89,875 17,635 2,415
  Jul 96,116 102,399 33,197 -10,408
  Aug 84,325 91,439 39,661 -4,645
  Sep 90,369 93,430 16,119 -6,757
  Oct 94,256 98,979 25,283 -2,393
  Nov 91,520 92,676 34,133 3,868
  Dec 99,067 97,790 11,463 652
2025 Jan 78,652 106,069 -2,702 -34,328
  Feb 91,901 86,046 40,832 5,540
  Mar 98,526 92,983 37,433 5,487
  Apr 91,572 92,855 p   22,580 p    -8,009
  May 81,345 87,770 p   34,364 p    -3,212
  Jun 91,627 90,150 p   13,482 p     3,154
  Jul 93,595 p        94,779    
Source MOF "Trade Statistics" MOF,BOJ "Balance of Payments"
Bar graph. Goods and Services.See the table above for data.