Foreign Trade and International Balance of Payments

  Values of foreign trade International balance of payments
Exports Imports Current account Goods and services
Calendar year ¥100million ¥100million ¥100million ¥100million
2020 683,991 680,108 159,917 -8,773
2021 830,914 848,750 214,667 -24,834
2022 981,736 1,185,032 114,425 -210,665
2023 1,008,730 1,103,951 222,784 -99,521
2024 1,070,875 1,127,160 286,868 -64,367
2025 1,104,448 p            1,130,932    
2024 Nov 91,520 92,728 33,389 3,868
  Dec 99,066 97,863 10,718 652
2025 Jan 78,652 106,069 -3,446 -34,328
  Feb 91,901 86,046 40,087 5,540
  Mar 98,526 92,983 36,688 5,487
  Apr 91,572 92,855 21,396 -7,754
  May 81,345 87,770 33,221 -3,710
  Jun 91,627 90,150 12,566 2,831
  Jul 93,595 94,827 25,647 -9,917
  Aug 84,258 86,760 36,003 -1,952
  Sep 94,133 96,557 44,273 -409
  Oct 97,662 99,983 p           28,335 p            -1,963
  Nov 97,095 93,984 p           36,741 p             5,812
  Dec p           104,083 p              102,948    
Source MOF "Trade Statistics" MOF,BOJ "Balance of Payments"
Bar graph. Goods and Services.See the table above for data.