Foreign Trade and International Balance of Payments

  Values of foreign trade International balance of payments
Exports Imports Current account Goods and services
Calendar year ¥100million ¥100million ¥100million ¥100million
2020 683,991 680,108 159,917 -8,773
2021 830,914 848,750 214,667 -24,834
2022 981,736 1,185,032 114,425 -210,665
2023 1,008,730 1,103,951 224,755 -99,521
2024 1,070,875 1,127,160 292,774 -59,086
2025 1,104,005 1,133,301 322,350 -40,108
2025 Jan 78,648 106,235 -3,053 -33,517
  Feb 91,898 86,306 39,384 5,242
  Mar 98,516 93,217 36,253 5,716
  Apr 91,499 92,994 23,700 -7,267
  May 81,295 87,920 33,205 -3,662
  Jun 91,623 90,401 12,818 3,067
  Jul 93,448 95,011 25,863 -9,588
  Aug 84,201 87,142 36,281 -1,529
  Sep 94,049 96,826 44,447 -75
  Oct 97,662 100,091 27,435 -2,785
  Nov 97,089 94,029 36,764 5,973
  Dec 104,077 103,129 9,254 -1,683
2026 Jan 91,851 103,509 p             9,310 p          -13,157
  Feb 95,596 p                95,153 p           39,327 p               -168
Source MOF "Trade Statistics" MOF,BOJ "Balance of Payments"
Bar graph. Goods and Services.See the table above for data.