Industrial Productions, Shipments and Inventories
| Indices of mining & manufacturing | ||||||
|---|---|---|---|---|---|---|
| Industrial production | Shipment | Inventory | Inventory ratio |
|||
| Change from previous period |
||||||
| Calendar year | % | |||||
| 2020 | 100.0 | -10.4 | 100.0 | 92.6 | 100.0 | |
| 2021 | 105.4 | 5.4 | 104.4 | 98.5 | 89.8 | |
| 2022 | 105.3 | -0.1 | 103.9 | 101.2 | 96.6 | |
| 2023 | 103.9 | -1.3 | 103.2 | 100.7 | 104.0 | |
| 2024 | 101.2 | -2.6 | 99.9 | 98.8 | 106.1 | |
| 2025 | 100.9 | -0.3 | 99.5 | 96.0 | 106.2 | |
| (S.A.) | (S.A.)% | (S.A.) | (S.A.) | (S.A.) | ||
| 2025 | Feb | 102.0 | 0.1 | 100.7 | 101.6 | 104.5 |
| Mar | 101.4 | -0.6 | 99.3 | 101.7 | 107.0 | |
| Apr | 100.5 | -0.9 | 99.2 | 101.1 | 106.8 | |
| May | 101.8 | 1.3 | 100.4 | 100.0 | 106.0 | |
| Jun | 101.5 | -0.3 | 100.3 | 99.7 | 106.5 | |
| Jul | 100.5 | -1.0 | 98.8 | 100.1 | 106.8 | |
| Aug | 99.2 | -1.3 | 98.9 | 99.5 | 108.4 | |
| Sep | 101.0 | 1.8 | 99.6 | 99.8 | 106.7 | |
| Oct | 101.6 | 0.6 | 100.5 | 99.9 | 104.8 | |
| Nov | 99.6 | -2.0 | 99.5 | 98.0 | 104.7 | |
| Dec | 100.2 | 0.6 | 98.4 | 98.6 | 106.1 | |
| 2026 | Jan | 104.5 | 4.3 | 102.1 | 97.8 | 101.2 |
| Feb | p 102.3 | p -2.1 | p 100.5 | p 98.1 | p 103.5 | |
| Mar | (3.8) | |||||
| Apr | (3.3) | |||||
| Source | METI "Indices of Industrial Production" | |||||
- NOTES:
- () Forecast on manufacturing, 2020=100.


