Industrial Productions, Shipments and Inventories
| Indices of mining & manufacturing | ||||||
|---|---|---|---|---|---|---|
| Industrial production | Shipment | Inventory | Inventory ratio |
|||
| Change from previous period |
||||||
| Calendar year | % | |||||
| 2019 | 111.6 | -2.6 | 112.0 | 101.0 | 89.5 | |
| 2020 | 100.0 | -10.4 | 100.0 | 92.6 | 100.0 | |
| 2021 | 105.4 | 5.4 | 104.4 | 98.5 | 89.8 | |
| 2022 | 105.3 | -0.1 | 103.9 | 101.2 | 96.6 | |
| 2023 | 103.9 | -1.3 | 103.2 | 100.7 | 104.0 | |
| 2024 | 101.2 | -2.6 | 99.9 | 98.8 | 106.1 | |
| (S.A.) | (S.A.)% | (S.A.) | (S.A.) | (S.A.) | ||
| 2024 | Sep | 101.2 | 0.7 | 99.9 | 102.3 | 106.4 |
| Oct | 103.0 | 1.8 | 101.1 | 102.2 | 106.3 | |
| Nov | 101.3 | -1.7 | 99.5 | 101.4 | 108.0 | |
| Dec | 101.0 | -0.3 | 99.5 | 101.1 | 106.9 | |
| 2025 | Jan | 99.9 | -1.1 | 98.5 | 102.6 | 106.5 |
| Feb | 102.2 | 2.3 | 101.5 | 100.9 | 102.8 | |
| Mar | 102.4 | 0.2 | 99.7 | 102.1 | 107.3 | |
| Apr | 101.3 | -1.1 | 99.8 | 101.3 | 106.7 | |
| May | 101.2 | -0.1 | 102.2 | 99.5 | 105.5 | |
| Jun | 103.3 | 2.1 | 101.4 | 99.2 | 106.4 | |
| Jul | 102.1 | -1.2 | 99.3 | 100.1 | 106.5 | |
| Aug | 100.6 | -1.5 | 99.5 | 99.1 | 109.0 | |
| Sep | p 102.8 | p 2.2 | p 100.2 | p 99.6 | p 106.5 | |
| Oct | (1.9) | |||||
| Nov | (-0.9) | |||||
| Source | METI "Indices of Industrial Production" | |||||
- NOTES:
- () Forecast on manufacturing, 2020=100.


