Industrial Productions, Shipments and Inventories
Indices of mining & manufacturing | ||||||
---|---|---|---|---|---|---|
Industrial production | Shipment | Inventory | Inventory ratio |
|||
Change from previous period |
||||||
Calendar year | % | |||||
2019 | 111.6 | -2.6 | 112.0 | 101.0 | 89.5 | |
2020 | 100.0 | -10.4 | 100.0 | 92.6 | 100.0 | |
2021 | 105.4 | 5.4 | 104.4 | 98.5 | 89.8 | |
2022 | 105.3 | -0.1 | 103.9 | 101.2 | 96.6 | |
2023 | 103.9 | -1.3 | 103.2 | 100.7 | 104.0 | |
2024 | 101.2 | -2.6 | 99.9 | 98.8 | 106.1 | |
(S.A.) | (S.A.)% | (S.A.) | (S.A.) | (S.A.) | ||
2024 | Mar | 101.4 | 3.5 | 100.0 | 102.9 | 106.6 |
Apr | 100.8 | -0.6 | 99.7 | 102.4 | 106.3 | |
May | 101.9 | 1.1 | 102.8 | 102.7 | 105.2 | |
Jun | 100.7 | -1.2 | 99.5 | 102.4 | 106.8 | |
Jul | 102.5 | 1.8 | 101.0 | 102.5 | 105.3 | |
Aug | 100.5 | -2.0 | 99.1 | 102.1 | 110.1 | |
Sep | 101.2 | 0.7 | 99.9 | 102.3 | 106.4 | |
Oct | 103.0 | 1.8 | 101.1 | 102.2 | 106.3 | |
Nov | 101.3 | -1.7 | 99.5 | 101.4 | 108.0 | |
Dec | 101.0 | -0.3 | 99.5 | 101.1 | 106.9 | |
2025 | Jan | 99.9 | -1.1 | 98.5 | 102.6 | 106.5 |
Feb | 102.2 | 2.3 | 101.5 | 100.9 | 102.8 | |
Mar | p 101.1 | p -1.1 | p 98.7 | p 101.8 | p 107.4 | |
Apr | (1.3) | |||||
May | (3.9) | |||||
Source | METI "Indices of Industrial Production" |
- NOTES:
- () Forecast on manufacturing, 2020=100.
