National Accounts
Gross Domestic Product | Compensation of employees (nominal) |
|||||
---|---|---|---|---|---|---|
Nominal | Real | Per capita | ||||
Change from previous period |
Change from previous period |
Annual percent change |
Annual percent change |
|||
Fiscal year | ¥billion | % | % | % | % | |
2018 | 556,570.5 | 0.2 | 0.2 | 3.2 | 1.2 | |
2019 | 556,800.7 | 0.0 | -0.8 | 2.0 | 0.8 | |
2020 | 538,787.8 | -3.2 | -3.9 | -1.5 | -0.8 | |
2021 | 554,582.4 | 2.9 | 3 | 2.1 | 1.9 | |
2022 | 567,268.9 | 2.3 | 1.4 | 2.5 | 1.9 | |
2023 | 595,184.3 | 4.9 | 0.7 | 1.9 | 1.2 | |
(S.A.) % | (S.A.) % | % | % | |||
2020 | Jul-Sep | 131,481.0 | 5.1 | 5.3 | -1.9 | -0.8 |
Oct-Dec | 143,503.5 | 1.6 | 1.7 | -2.1 | -1.5 | |
2021 | Jan-Mar | 136,888.6 | 0.4 | 0.3 | 0.6 | 1.2 |
Apr-Jun | 136,482.3 | 0.5 | 0.6 | 2.8 | 2.1 | |
Jul-Sep | 134,327.6 | -0.6 | -0.5 | 2.7 | 2.1 | |
Oct-Dec | 145,369.8 | 1.0 | 1.2 | 1.7 | 1.9 | |
2022 | Jan-Mar | 138,402.7 | 0.0 | -0.6 | 1.3 | 1.5 |
Apr-Jun | 138,092.2 | 0.7 | 1.1 | 2.2 | 1.5 | |
Jul-Sep | 135,880.8 | -0.7 | -0.4 | 2.1 | 1.6 | |
Oct-Dec | 148,130.3 | 1.9 | 0.4 | 3.3 | 2.6 | |
2023 | Jan-Mar | 145,165.6 | 2.7 | 1.2 | 2.0 | 1.6 |
Apr-Jun | 146,140.3 | 1.9 | 0.5 | 2.8 | 2.3 | |
Jul-Sep | 145,028.8 | -0.2 | -1.0 | 1.6 | 0.9 | |
Oct-Dec | 155,577.9 | 0.6 | 0.2 | 1.6 | 0.9 | |
2024 | Jan-Mar | 148,437.4 | -0.1 | -0.6 | 1.7 | 0.8 |
Apr-Jun | 149,358.1 | 1.9 | 0.5 | 4.3 | 3.8 | |
Jul-Sep | 149,271.6 | 0.5 | 0.3 | 4.0 | 3.4 | |
Source | CAO "SNA(National Accounts of Japan)" |
CAO "SNA" MIC "Labour Force Survey" |
- NOTES:
- Benchmark year = 2015
Compensation of employees per capita = Compensation of employees / Number of employees.
Data of number of employees are the compatible time-series data adjusted to the 2020-base benchmark revision.
Quarterly Estimates of GDP: Jul. - Sep. 2024 (The 2nd Preliminary Estimates)
