National Accounts

  Gross Domestic Product Compensation of employees
(nominal)
Nominal Real   Per capita
  Change from
previous
period
Change from
previous
period
Annual
percent
change
Annual
percent
change
Fiscal year ¥billion % % % %
2020 554,342.3 -2.9 -3.8 -1.6 -0.8
2021 576,554.0 4.0 3.9 2.7 2.4
2022 591,651.3 2.6 1.4 2.6 2.0
2023 619,565.1 4.7 0 1.8 1.1
2024 642,781.2 3.7 0.5 4.1 3.3
2025 669,970.2 4.2 0.8 3.6 2.7
    (S.A.) % (S.A.) % % %
2022 Jan-Mar 145,033.9 0.1 -0.3 2.0 2.3
  Apr-Jun 143,711.0 0.6 0.9 2.6 1.9
  Jul-Sep 141,719.4 -0.3 -0.4 2.5 1.9
  Oct-Dec 154,436.3 2.1 0.5 3.5 2.8
2023 Jan-Mar 151,784.6 2.0 0.8 1.6 1.2
  Apr-Jun 151,771.6 1.8 0.1 2.7 2.1
  Jul-Sep 150,454.6 -0.0 -1.4 1.4 0.7
  Oct-Dec 162,022.1 1.1 0.6 1.3 0.6
2024 Jan-Mar 155,316.7 -0.6 -0.3 1.8 0.9
  Apr-Jun 155,566.3 2.0 0.0 3.5 3.0
  Jul-Sep 155,896.7 1.1 0.7 4.0 3.4
  Oct-Dec 167,971.6 1.2 0.4 5.1 3.9
2025 Jan-Mar 163,346.6 0.8 0.4 3.9 2.7
  Apr-Jun 163,744.8 2.0 0.3 4.0 2.8
  Jul-Sep 162,147.7 0.1 -0.6 3.4 2.4
  Oct-Dec 174,196.2 0.9 0.2 3.5 2.6
2026 Jan-Mar 169,881.5 0.8 0.5 3.4 3.1
Source CAO  
"SNA(National Accounts of Japan)"
CAO "SNA"
MIC "Labour Force
Survey"
NOTES:
Benchmark year=2020.
Compensation of employees per capita = Compensation of employees / Number of employees.
Quarterly Estimates of GDP: Jan. - Mar. 2026 (The 1st Preliminary Estimates)
The bar graph of Gross Domestic Product (real) changes from previous period S.A. See the table above for data.