National Accounts

  Gross Domestic Product Compensation of employees
(nominal)
Nominal Real   Per capita
  Change from
previous
period
Change from
previous
period
Annual
percent
change
Annual
percent
change
Fiscal year ¥billion % % % %
2020 554,591.8 -2.8 -3.7 -1.6 -0.8
2021 576,197.4 3.9 3.8 2.7 2.4
2022 591,593.8 2.7 1.5 2.6 2.0
2023 620,605.5 4.9 0.1 1.8 1.1
2024 645,138.5 4.0 0.7 4.1 3.3
2025 672,644.6 4.3 0.9 3.6 2.8
    (S.A.) % (S.A.) % % %
2022 Apr-Jun 143,573.9 0.6 0.9 2.6 1.9
  Jul-Sep 141,639.1 -0.2 -0.3 2.5 1.9
  Oct-Dec 154,480.2 2.1 0.5 3.5 2.8
2023 Jan-Mar 151,900.5 2.0 0.9 1.6 1.2
  Apr-Jun 151,895.2 1.9 0.0 2.7 2.1
  Jul-Sep 150,666.2 0.1 -1.3 1.4 0.7
  Oct-Dec 162,197.4 1.0 0.5 1.3 0.6
2024 Jan-Mar 155,846.6 -0.4 -0.1 1.8 0.9
  Apr-Jun 156,002.3 1.9 -0.1 3.5 3.0
  Jul-Sep 156,446.0 1.3 0.8 4.0 3.4
  Oct-Dec 168,598.5 1.1 0.4 5.1 3.9
2025 Jan-Mar 164,091.8 0.9 0.5 3.9 2.7
  Apr-Jun 164,410.9 1.8 0.2 4.0 2.8
  Jul-Sep 162,899.5 0.3 -0.4 3.4 2.4
  Oct-Dec 175,039.6 0.9 0.2 3.5 2.6
2026 Jan-Mar 170,294.6 0.7 0.5 3.5 3.2
  Apr-Jun 169,746.9 1.2 0.3 5.0 4.1
Source CAO  
"SNA(National Accounts of Japan)"
CAO "SNA"
MIC "Labour Force
Survey"
NOTES:
Benchmark year=2020.
Compensation of employees per capita = Compensation of employees / Number of employees.
Quarterly Estimates of GDP: Apr. - Jun. 2026 (The 1st Preliminary Estimates)
The bar graph of Gross Domestic Product (real) changes from previous period S.A. See the table above for data.