National Accounts
Gross Domestic Product | Compensation of employees (nominal) |
|||||
---|---|---|---|---|---|---|
Nominal | Real | Per capita | ||||
Change from previous period |
Change from previous period |
Annual percent change |
Annual percent change |
|||
Fiscal year | ¥billion | % | % | % | % | |
2019 | 556,800.7 | 0.0 | -0.8 | 2.0 | 0.8 | |
2020 | 538,787.8 | -3.2 | -3.9 | -1.5 | -0.8 | |
2021 | 554,913.3 | 3 | 3.1 | 2.1 | 1.9 | |
2022 | 567,112.7 | 2.2 | 1.3 | 2.5 | 1.9 | |
2023 | 593,903.4 | 4.7 | 0.5 | 1.9 | 1.2 | |
2024 | 616,127.7 | 3.7 | 0.8 | 4.6 | 3.8 | |
(S.A.) % | (S.A.) % | % | % | |||
2021 | Apr-Jun | 136,482.3 | 0.6 | 0.7 | 2.8 | 2.1 |
Jul-Sep | 134,327.6 | -0.5 | -0.4 | 2.7 | 2.1 | |
Oct-Dec | 145,369.8 | 0.9 | 1.1 | 1.7 | 1.9 | |
2022 | Jan-Mar | 138,733.7 | 0.1 | -0.5 | 1.3 | 1.5 |
Apr-Jun | 138,069.1 | 0.7 | 1.1 | 2.2 | 1.5 | |
Jul-Sep | 135,752.1 | -0.6 | -0.5 | 2.1 | 1.6 | |
Oct-Dec | 148,052.0 | 1.8 | 0.3 | 3.3 | 2.6 | |
2023 | Jan-Mar | 145,239.4 | 2.6 | 1.3 | 2.0 | 1.6 |
Apr-Jun | 145,769.7 | 1.9 | 0.4 | 2.8 | 2.3 | |
Jul-Sep | 144,572.1 | -0.1 | -1.0 | 1.6 | 0.9 | |
Oct-Dec | 155,123.9 | 0.3 | -0.0 | 1.6 | 0.9 | |
2024 | Jan-Mar | 148,437.7 | -0.0 | -0.3 | 1.7 | 0.8 |
Apr-Jun | 149,233.7 | 2.2 | 0.7 | 4.3 | 3.8 | |
Jul-Sep | 149,175.2 | 0.7 | 0.3 | 4.0 | 3.4 | |
Oct-Dec | 161,552.3 | 1.3 | 0.6 | 5.6 | 4.4 | |
2025 | Jan-Mar | 156,166.5 | 1.0 | 0.1 | 4.4 | 3.2 |
Apr-Jun | 155,521.5 | 1.3 | 0.3 | 3.7 | 2.5 | |
Source | CAO "SNA(National Accounts of Japan)" |
CAO "SNA" MIC "Labour Force Survey" |
- NOTES:
- Benchmark year = 2015
Compensation of employees per capita = Compensation of employees / Number of employees.
Data of number of employees are the compatible time-series data adjusted to the 2020-base benchmark revision.
Quarterly Estimates of GDP: Apr. - Jun. 2025 (The 1st Preliminary Estimates)
