Average Monthly Cash Earnings of Regular Employees

  Total cash earnings Real wages (Total cash earnings) Contractual cash
earnings
Scheduled cash
earnings
  Annual percent change Annual percent change
  Manu-facturing   Manu-facturing Annual
percent change
Annual percent change
Calendar year ¥ % % % % % %
2018 323,547 1.4 1.8 0.2 0.6 0.9 0.8
2019 322,552 -0.4 -0.3 -1.0 -0.9 -0.2 -0.1
2020 318,405 -1.2 -3.4 -1.2 -3.5 -0.7 0.2
2021 319,461 0.3 2.0 0.6 2.2 0.5 0.3
2022 325,817 2.0 1.7 -1.0 -1.3 1.4 1.1
2023 329,777 1.2 1.7 -2.5 -2.0 1.1 1.2
2023 Jan 276,984 0.8 0.6 -4.1 -4.3 0.9 0.9
  Feb 271,143 0.8 0.1 -2.9 -3.5 0.9 0.8
  Mar 292,546 1.3 1.7 -2.3 -2.1 0.5 0.5
  Apr 284,595 0.8 -0.2 -3.2 -4.2 0.8 0.9
  May 284,998 2.9 4.2 -0.9 0.4 1.6 1.7
  Jun 461,811 2.3 3.9 -1.6 0.0 1.4 1.3
  Jul 380,063 1.1 1.4 -2.7 -2.4 1.3 1.4
  Aug 281,714 0.8 2.0 -2.8 -1.6 1.2 1.3
  Sep 277,700 0.6 2.0 -2.9 -1.6 0.9 1.0
  Oct 279,232 1.5 1.5 -2.3 -2.2 1.2 1.3
  Nov 289,905 0.7 -0.1 -2.5 -3.4 1.0 1.0
  Dec 572,315 0.8 2.7 -2.1 -0.3 1.2 1.4
2024 Jan 287,563 1.5 1.2 -1.1 -1.4 1.1 1.3
  Feb p 282,265 p 1.8 p 1.2 p -1.3 p -2.0 p 2.0 p 2.2
Source MHLW "Monthly Labour Survey"
NOTES:
5 or more regular employees.
Line graph. Total cash earnings/Scheduled cash earnings/Real wages(5 or more regular employees(Annual percent change).
    See the table above for data.