Earnings of Selected Countries

  Indices of hourly earnings
U.S.A. U.K. Germany France
Calendar year        
2017 104.8 105.2 105.2 103.3
2018 108.0 108.4 108.3 105.3
2019 111.8 112.1 111.5 107.1
2020 117.4 113.6 114.0 110.4
2021 123.2 120.9 115.3 111.5
2022 131.1 129.1 121.2 p  116.0
2019 Jul-Sep 112.3 113.2 111.9 107.2
  Oct-Dec 113.2 113.0 112.1 107.5
2020 Jan-Mar 114.4 112.4 113.1 108.8
  Apr-Jun 118.7 109.4 112.9 112.2
  Jul-Sep 117.8 114.3 116.4 109.9
  Oct-Dec 118.8 118.2 113.7 110.8
2021 Jan-Mar 120.1 116.9 113.0 110.7
  Apr-Jun 122.1 120.6 112.7 111.3
  Jul-Sep 124.2 121.9 118.4 112.0
  Oct-Dec 126.5 124.2 117.4 112.4
2022 Jan-Mar 128.4 126.5 117.2 114.7
  Apr-Jun 130.3 127.7 121.6 114.6
  Jul-Sep 132.0 130.0 119.8 116.3
  Oct-Dec 133.6 132.4 125.4 p  118.2
2023 Jan-Mar 135.1 134.5 124.7 p  119.7
  Apr-Jun 136.6 137.6 125.7 p  120.2
  Jul-Sep 138.0 140.0 127.1 p  121.0
Source OECD "Hourly Earnings (Main Economic Indicaors)"
NOTES:
Private Sector, Index, SA 2015=100
Line graph. Earnings of Selected Countries (Annual percent change). See the table above for data.