Foreign Trade and International Balance of Payments

  Values of foreign trade International balance of payments
Exports Imports Current account Goods and services
Calendar year ¥100million ¥100million ¥100million ¥100million
2018 814,788 827,033 195,047 1,052
2019 769,317 785,995 192,513 -9,318
2020 683,991 680,108 159,917 -8,773
2021 830,914 848,750 214,667 -24,834
2022 981,736 1,185,032 114,486 -210,665
2023 1,008,738 1,101,956 213,810 -94,167
2023 Jan 65,500 100,781 -20,184 -38,584
  Feb 76,540 85,829 22,003 -8,101
  Mar 88,230 95,739 23,600 -4,671
  Apr 82,909 87,207 18,954 -7,069
  May 72,917 86,739 20,101 -13,801
  Jun 87,409 87,043 15,194 -282
  Jul 87,242 87,855 27,750 -4,342
  Aug 79,944 89,345 22,938 -10,571
  Sep 91,987 91,382 28,249 1,084
  Oct 91,451 98,133 r            26,945 r               -380
  Nov 88,180 96,063 r            20,408 r            -6,025
  Dec 96,429 95,840 r             7,851 r            -1,426
2024 Jan 73,328 90,993 p             4,570 p          -19,638
  Feb 82,492 p                86,270 p           26,442 p            -3,365
Source MOF "Trade Statistics" MOF,BOJ "Balance of Payments"
Bar graph. Goods and Services.See the table above for data.